05 / 2019 / DRIVER COMPARE
Two sides of a season.
Explore 2019 Formula 1 driver comparison, results and season statistics.
CharlesLeclerc
LewisHamilton
4RACE HEAD-TO-HEAD17
9QUALIFYING HEAD-TO-HEAD12
P4CHAMPIONSHIP POSITIONP1
264CHAMPIONSHIP POINTS413
10PODIUMS17
2WINS11
4.3AVERAGE GRID2.3
5.6AVERAGE FINISH2.4
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Leclerc Q | Hamilton Q | Leclerc race | Hamilton race | Leclerc pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P1 | P5 | P2 | 10 | 18 |
| Bahrain | P1 | P3 | P3 | P1 | 16 | 25 |
| Chinese | P4 | P2 | P5 | P1 | 10 | 25 |
| Azerbaijan | P9 | P2 | P5 | P2 | 11 | 18 |
| Spanish | P5 | P2 | P5 | P1 | 10 | 26 |
| Monaco | P16 | P1 | P20Collision | P1 | 0 | 25 |
| Canadian | P3 | P2 | P3 | P1 | 15 | 25 |
| French | P3 | P1 | P3 | P1 | 15 | 25 |
| Austrian | P1 | P2 | P2 | P5 | 18 | 10 |
| British | P3 | P2 | P3 | P1 | 15 | 26 |
| German | P10 | P1 | P17Accident | P9 | 0 | 2 |
| Hungarian | P4 | P3 | P4 | P1 | 12 | 25 |
| Belgian | P1 | P3 | P1 | P2 | 25 | 18 |
| Italian | P1 | P2 | P1 | P3 | 25 | 16 |
| Singapore | P1 | P2 | P2 | P4 | 18 | 12 |
| Russian | P1 | P2 | P3 | P1 | 15 | 26 |
| Japanese | P2 | P4 | P6 | P3 | 8 | 16 |
| Mexican | P2 | P4 | P4 | P1 | 13 | 25 |
| United States | P4 | P5 | P4 | P2 | 13 | 18 |
| Brazilian | P4 | P3 | P18Collision | P7 | 0 | 6 |
| Abu Dhabi | P4 | P1 | P3 | P1 | 15 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Charles Leclerc | Lewis Hamilton |
|---|---|---|
| Round 1 | P5 | P2 |
| Round 2 | P3 | P1 |
| Round 3 | P5 | P1 |
| Round 4 | P5 | P2 |
| Round 5 | P5 | P1 |
| Round 6 | P20 | P1 |
| Round 7 | P3 | P1 |
| Round 8 | P3 | P1 |
| Round 9 | P2 | P5 |
| Round 10 | P3 | P1 |
| Round 11 | P17 | P9 |
| Round 12 | P4 | P1 |
| Round 13 | P1 | P2 |
| Round 14 | P1 | P3 |
| Round 15 | P2 | P4 |
| Round 16 | P3 | P1 |
| Round 17 | P6 | P3 |
| Round 18 | P4 | P1 |
| Round 19 | P4 | P2 |
| Round 20 | P18 | P7 |
| Round 21 | P3 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.