05 / 2019 / DRIVER COMPARE
Two sides of a season.
Explore 2019 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
LewisHamilton
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD21
P12CHAMPIONSHIP POSITIONP1
43CHAMPIONSHIP POINTS413
0PODIUMS17
0WINS11
11.6AVERAGE GRID2.3
11.6AVERAGE FINISH2.4
2DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Hamilton Q | Räikkönen race | Hamilton race | Räikkönen pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P1 | P8 | P2 | 4 | 18 |
| Bahrain | P9 | P3 | P7 | P1 | 6 | 25 |
| Chinese | P13 | P2 | P9 | P1 | 2 | 25 |
| Azerbaijan | P19 | P2 | P10 | P2 | 1 | 18 |
| Spanish | P14 | P2 | P14 | P1 | 0 | 26 |
| Monaco | P14 | P1 | P17 | P1 | 0 | 25 |
| Canadian | P17 | P2 | P15 | P1 | 0 | 25 |
| French | P12 | P1 | P7 | P1 | 6 | 25 |
| Austrian | P7 | P2 | P9 | P5 | 2 | 10 |
| British | P12 | P2 | P8 | P1 | 4 | 26 |
| German | P5 | P1 | P12 | P9 | 0 | 2 |
| Hungarian | P10 | P3 | P7 | P1 | 6 | 25 |
| Belgian | P8 | P3 | P16 | P2 | 0 | 18 |
| Italian | P10 | P2 | P15 | P3 | 0 | 16 |
| Singapore | P13 | P2 | P18Collision | P4 | 0 | 12 |
| Russian | P16 | P2 | P13 | P1 | 0 | 26 |
| Japanese | P13 | P4 | P12 | P3 | 0 | 16 |
| Mexican | P14 | P4 | P19Overheating | P1 | 0 | 25 |
| United States | P17 | P5 | P11 | P2 | 0 | 18 |
| Brazilian | P9 | P3 | P4 | P7 | 12 | 6 |
| Abu Dhabi | P18 | P1 | P13 | P1 | 0 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Lewis Hamilton |
|---|---|---|
| Round 1 | P8 | P2 |
| Round 2 | P7 | P1 |
| Round 3 | P9 | P1 |
| Round 4 | P10 | P2 |
| Round 5 | P14 | P1 |
| Round 6 | P17 | P1 |
| Round 7 | P15 | P1 |
| Round 8 | P7 | P1 |
| Round 9 | P9 | P5 |
| Round 10 | P8 | P1 |
| Round 11 | P12 | P9 |
| Round 12 | P7 | P1 |
| Round 13 | P16 | P2 |
| Round 14 | P15 | P3 |
| Round 15 | P18 | P4 |
| Round 16 | P13 | P1 |
| Round 17 | P12 | P3 |
| Round 18 | P19 | P1 |
| Round 19 | P11 | P2 |
| Round 20 | P4 | P7 |
| Round 21 | P13 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.