05 / 2019 / DRIVER COMPARE
Two sides of a season.
Explore 2019 Formula 1 driver comparison, results and season statistics.
DanielRicciardo
LewisHamilton
1RACE HEAD-TO-HEAD19
0QUALIFYING HEAD-TO-HEAD21
P9CHAMPIONSHIP POSITIONP1
54CHAMPIONSHIP POINTS413
0PODIUMS17
0WINS11
10.6AVERAGE GRID2.3
11.8AVERAGE FINISH2.4
5DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ricciardo Q | Hamilton Q | Ricciardo race | Hamilton race | Ricciardo pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P12 | P1 | P19Damage | P2 | 0 | 18 |
| Bahrain | P11 | P3 | P18Out of fuel | P1 | 0 | 25 |
| Chinese | P7 | P2 | P7 | P1 | 6 | 25 |
| Azerbaijan | P11 | P2 | P20Collision | P2 | 0 | 18 |
| Spanish | P10 | P2 | P12 | P1 | 0 | 26 |
| Monaco | P7 | P1 | P9 | P1 | 2 | 25 |
| Canadian | P4 | P2 | P6 | P1 | 8 | 25 |
| French | P8 | P1 | P11 | P1 | 0 | 25 |
| Austrian | P14 | P2 | P12 | P5 | 0 | 10 |
| British | P7 | P2 | P7 | P1 | 6 | 26 |
| German | P13 | P1 | P19Exhaust | P9 | 0 | 2 |
| Hungarian | P18 | P3 | P14 | P1 | 0 | 25 |
| Belgian | P6 | P3 | P14 | P2 | 0 | 18 |
| Italian | P5 | P2 | P4 | P3 | 12 | 16 |
| Singapore | P20 | P2 | P14 | P4 | 0 | 12 |
| Russian | P10 | P2 | P19Collision | P1 | 0 | 26 |
| Japanese | P16 | P4 | P19Disqualified | P3 | 0 | 16 |
| Mexican | P13 | P4 | P8 | P1 | 4 | 25 |
| United States | P9 | P5 | P6 | P2 | 8 | 18 |
| Brazilian | P12 | P3 | P6 | P7 | 8 | 6 |
| Abu Dhabi | P8 | P1 | P11 | P1 | 0 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Daniel Ricciardo | Lewis Hamilton |
|---|---|---|
| Round 1 | P19 | P2 |
| Round 2 | P18 | P1 |
| Round 3 | P7 | P1 |
| Round 4 | P20 | P2 |
| Round 5 | P12 | P1 |
| Round 6 | P9 | P1 |
| Round 7 | P6 | P1 |
| Round 8 | P11 | P1 |
| Round 9 | P12 | P5 |
| Round 10 | P7 | P1 |
| Round 11 | P19 | P9 |
| Round 12 | P14 | P1 |
| Round 13 | P14 | P2 |
| Round 14 | P4 | P3 |
| Round 15 | P14 | P4 |
| Round 16 | P19 | P1 |
| Round 17 | P19 | P3 |
| Round 18 | P8 | P1 |
| Round 19 | P6 | P2 |
| Round 20 | P6 | P7 |
| Round 21 | P11 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.