05 / 2019 / DRIVER COMPARE
Two sides of a season.
Explore 2019 Formula 1 driver comparison, results and season statistics.
SebastianVettel
LewisHamilton
4RACE HEAD-TO-HEAD17
7QUALIFYING HEAD-TO-HEAD14
P5CHAMPIONSHIP POSITIONP1
240CHAMPIONSHIP POINTS413
9PODIUMS17
1WINS11
4.2AVERAGE GRID2.3
6.4AVERAGE FINISH2.4
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Hamilton Q | Vettel race | Hamilton race | Vettel pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P4 | P2 | 12 | 18 |
| Bahrain | P2 | P3 | P5 | P1 | 10 | 25 |
| Chinese | P3 | P2 | P3 | P1 | 15 | 25 |
| Azerbaijan | P3 | P2 | P3 | P2 | 15 | 18 |
| Spanish | P3 | P2 | P4 | P1 | 12 | 26 |
| Monaco | P4 | P1 | P2 | P1 | 18 | 25 |
| Canadian | P1 | P2 | P2 | P1 | 18 | 25 |
| French | P7 | P1 | P5 | P1 | 11 | 25 |
| Austrian | P10 | P2 | P4 | P5 | 12 | 10 |
| British | P6 | P2 | P16 | P1 | 0 | 26 |
| German | P20 | P1 | P2 | P9 | 18 | 2 |
| Hungarian | P5 | P3 | P3 | P1 | 15 | 25 |
| Belgian | P2 | P3 | P4 | P2 | 13 | 18 |
| Italian | P4 | P2 | P13 | P3 | 0 | 16 |
| Singapore | P3 | P2 | P1 | P4 | 25 | 12 |
| Russian | P3 | P2 | P18Power loss | P1 | 0 | 26 |
| Japanese | P1 | P4 | P2 | P3 | 18 | 16 |
| Mexican | P3 | P4 | P2 | P1 | 18 | 25 |
| United States | P2 | P5 | P20Suspension | P2 | 0 | 18 |
| Brazilian | P2 | P3 | P17Collision | P7 | 0 | 6 |
| Abu Dhabi | P5 | P1 | P5 | P1 | 10 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Lewis Hamilton |
|---|---|---|
| Round 1 | P4 | P2 |
| Round 2 | P5 | P1 |
| Round 3 | P3 | P1 |
| Round 4 | P3 | P2 |
| Round 5 | P4 | P1 |
| Round 6 | P2 | P1 |
| Round 7 | P2 | P1 |
| Round 8 | P5 | P1 |
| Round 9 | P4 | P5 |
| Round 10 | P16 | P1 |
| Round 11 | P2 | P9 |
| Round 12 | P3 | P1 |
| Round 13 | P4 | P2 |
| Round 14 | P13 | P3 |
| Round 15 | P1 | P4 |
| Round 16 | P18 | P1 |
| Round 17 | P2 | P3 |
| Round 18 | P2 | P1 |
| Round 19 | P20 | P2 |
| Round 20 | P17 | P7 |
| Round 21 | P5 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.