05 / 2021 / DRIVER COMPARE
Two sides of a season.
Explore 2021 Formula 1 driver comparison, results and season statistics.
MaxVerstappen
LewisHamilton
11RACE HEAD-TO-HEAD11
9QUALIFYING HEAD-TO-HEAD13
P1CHAMPIONSHIP POSITIONP2
395.5CHAMPIONSHIP POINTS387.5
18PODIUMS17
10WINS8
2.9AVERAGE GRID3.1
4.1AVERAGE FINISH3.4
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Verstappen Q | Hamilton Q | Verstappen race | Hamilton race | Verstappen pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Bahrain | P1 | P2 | P2 | P1 | 18 | 25 |
| Emilia Romagna | P3 | P1 | P1 | P2 | 25 | 19 |
| Portuguese | P3 | P2 | P2 | P1 | 18 | 25 |
| Spanish | P2 | P1 | P2 | P1 | 19 | 25 |
| Monaco | P2 | P7 | P1 | P7 | 25 | 7 |
| Azerbaijan | P3 | P2 | P18Accident | P15 | 0 | 0 |
| French | P1 | P2 | P1 | P2 | 26 | 18 |
| Styrian | P1 | P3 | P1 | P2 | 25 | 19 |
| Austrian | P1 | P4 | P1 | P4 | 26 | 12 |
| British | P2 | P1 | P20Collision | P1 | 0 | 25 |
| Hungarian | P3 | P1 | P9 | P2 | 2 | 18 |
| Belgian | P1 | P3 | P1 | P3 | 12.5 | 7.5 |
| Dutch | P1 | P2 | P1 | P2 | 25 | 19 |
| Italian | P3 | P2 | P18Collision | P17Collision | 0 | 0 |
| Russian | P20 | P4 | P2 | P1 | 18 | 25 |
| Turkish | P3 | P1 | P2 | P5 | 18 | 10 |
| United States | P1 | P2 | P1 | P2 | 25 | 19 |
| Mexico City | P3 | P2 | P1 | P2 | 25 | 18 |
| São Paulo | P2 | P1 | P2 | P1 | 18 | 25 |
| Qatar | P2 | P1 | P2 | P1 | 19 | 25 |
| Saudi Arabian | P3 | P1 | P2 | P1 | 18 | 26 |
| Abu Dhabi | P1 | P2 | P1 | P2 | 26 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Verstappen | Lewis Hamilton |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P1 | P2 |
| Round 3 | P2 | P1 |
| Round 4 | P2 | P1 |
| Round 5 | P1 | P7 |
| Round 6 | P18 | P15 |
| Round 7 | P1 | P2 |
| Round 8 | P1 | P2 |
| Round 9 | P1 | P4 |
| Round 10 | P20 | P1 |
| Round 11 | P9 | P2 |
| Round 12 | P1 | P3 |
| Round 13 | P1 | P2 |
| Round 14 | P18 | P17 |
| Round 15 | P2 | P1 |
| Round 16 | P2 | P5 |
| Round 17 | P1 | P2 |
| Round 18 | P1 | P2 |
| Round 19 | P2 | P1 |
| Round 20 | P2 | P1 |
| Round 21 | P2 | P1 |
| Round 22 | P1 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.