05 / 2021 / DRIVER COMPARE
Two sides of a season.
Explore 2021 Formula 1 driver comparison, results and season statistics.
ValtteriBottas
MaxVerstappen
4RACE HEAD-TO-HEAD18
7QUALIFYING HEAD-TO-HEAD15
P3CHAMPIONSHIP POSITIONP1
226CHAMPIONSHIP POINTS395.5
11PODIUMS18
1WINS10
5.6AVERAGE GRID2.9
7.4AVERAGE FINISH4.1
4DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bottas Q | Verstappen Q | Bottas race | Verstappen race | Bottas pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P3 | P1 | P3 | P2 | 16 | 18 |
| Emilia Romagna | P8 | P3 | P18Collision | P1 | 0 | 25 |
| Portuguese | P1 | P3 | P3 | P2 | 16 | 18 |
| Spanish | P3 | P2 | P3 | P2 | 15 | 19 |
| Monaco | P3 | P2 | P19Wheel nut | P1 | 0 | 25 |
| Azerbaijan | P10 | P3 | P12 | P18Accident | 0 | 0 |
| French | P3 | P1 | P4 | P1 | 12 | 26 |
| Styrian | P2 | P1 | P3 | P1 | 15 | 25 |
| Austrian | P5 | P1 | P2 | P1 | 18 | 26 |
| British | P3 | P2 | P3 | P20Collision | 15 | 0 |
| Hungarian | P2 | P3 | P16Collision | P9 | 0 | 2 |
| Belgian | P8 | P1 | P12 | P1 | 0 | 12.5 |
| Dutch | P3 | P1 | P3 | P1 | 15 | 25 |
| Italian | P1 | P3 | P3 | P18Collision | 15 | 0 |
| Russian | P7 | P20 | P5 | P2 | 10 | 18 |
| Turkish | P2 | P3 | P1 | P2 | 26 | 18 |
| United States | P4 | P1 | P6 | P1 | 8 | 25 |
| Mexico City | P1 | P3 | P15 | P1 | 0 | 25 |
| São Paulo | P3 | P2 | P3 | P2 | 15 | 18 |
| Qatar | P3 | P2 | P20Damage | P2 | 0 | 19 |
| Saudi Arabian | P2 | P3 | P3 | P2 | 15 | 18 |
| Abu Dhabi | P6 | P1 | P6 | P1 | 8 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Valtteri Bottas | Max Verstappen |
|---|---|---|
| Round 1 | P3 | P2 |
| Round 2 | P18 | P1 |
| Round 3 | P3 | P2 |
| Round 4 | P3 | P2 |
| Round 5 | P19 | P1 |
| Round 6 | P12 | P18 |
| Round 7 | P4 | P1 |
| Round 8 | P3 | P1 |
| Round 9 | P2 | P1 |
| Round 10 | P3 | P20 |
| Round 11 | P16 | P9 |
| Round 12 | P12 | P1 |
| Round 13 | P3 | P1 |
| Round 14 | P3 | P18 |
| Round 15 | P5 | P2 |
| Round 16 | P1 | P2 |
| Round 17 | P6 | P1 |
| Round 18 | P15 | P1 |
| Round 19 | P3 | P2 |
| Round 20 | P20 | P2 |
| Round 21 | P3 | P2 |
| Round 22 | P6 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.