05 / 2021 / DRIVER COMPARE
Two sides of a season.
Explore 2021 Formula 1 driver comparison, results and season statistics.
LandoNorris
MaxVerstappen
3RACE HEAD-TO-HEAD19
1QUALIFYING HEAD-TO-HEAD21
P6CHAMPIONSHIP POSITIONP1
160CHAMPIONSHIP POINTS395.5
4PODIUMS18
0WINS10
6.9AVERAGE GRID2.9
7AVERAGE FINISH4.1
1DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Norris Q | Verstappen Q | Norris race | Verstappen race | Norris pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P7 | P1 | P4 | P2 | 12 | 18 |
| Emilia Romagna | P7 | P3 | P3 | P1 | 15 | 25 |
| Portuguese | P7 | P3 | P5 | P2 | 10 | 18 |
| Spanish | P9 | P2 | P8 | P2 | 4 | 19 |
| Monaco | P5 | P2 | P3 | P1 | 15 | 25 |
| Azerbaijan | P6 | P3 | P5 | P18Accident | 10 | 0 |
| French | P8 | P1 | P5 | P1 | 10 | 26 |
| Styrian | P4 | P1 | P5 | P1 | 10 | 25 |
| Austrian | P2 | P1 | P3 | P1 | 15 | 26 |
| British | P6 | P2 | P4 | P20Collision | 12 | 0 |
| Hungarian | P6 | P3 | P15Collision | P9 | 0 | 2 |
| Belgian | P10 | P1 | P14 | P1 | 0 | 12.5 |
| Dutch | P13 | P1 | P10 | P1 | 1 | 25 |
| Italian | P4 | P3 | P2 | P18Collision | 18 | 0 |
| Russian | P1 | P20 | P7 | P2 | 7 | 18 |
| Turkish | P8 | P3 | P7 | P2 | 6 | 18 |
| United States | P8 | P1 | P8 | P1 | 4 | 25 |
| Mexico City | P10 | P3 | P10 | P1 | 1 | 25 |
| São Paulo | P8 | P2 | P10 | P2 | 1 | 18 |
| Qatar | P6 | P2 | P9 | P2 | 2 | 19 |
| Saudi Arabian | P7 | P3 | P10 | P2 | 1 | 18 |
| Abu Dhabi | P3 | P1 | P7 | P1 | 6 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lando Norris | Max Verstappen |
|---|---|---|
| Round 1 | P4 | P2 |
| Round 2 | P3 | P1 |
| Round 3 | P5 | P2 |
| Round 4 | P8 | P2 |
| Round 5 | P3 | P1 |
| Round 6 | P5 | P18 |
| Round 7 | P5 | P1 |
| Round 8 | P5 | P1 |
| Round 9 | P3 | P1 |
| Round 10 | P4 | P20 |
| Round 11 | P15 | P9 |
| Round 12 | P14 | P1 |
| Round 13 | P10 | P1 |
| Round 14 | P2 | P18 |
| Round 15 | P7 | P2 |
| Round 16 | P7 | P2 |
| Round 17 | P8 | P1 |
| Round 18 | P10 | P1 |
| Round 19 | P10 | P2 |
| Round 20 | P9 | P2 |
| Round 21 | P10 | P2 |
| Round 22 | P7 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.