05 / 2021 / DRIVER COMPARE
Two sides of a season.
Explore 2021 Formula 1 driver comparison, results and season statistics.
EstebanOcon
MaxVerstappen
3RACE HEAD-TO-HEAD19
1QUALIFYING HEAD-TO-HEAD21
P11CHAMPIONSHIP POSITIONP1
74CHAMPIONSHIP POINTS395.5
1PODIUMS18
1WINS10
10.7AVERAGE GRID2.9
10.6AVERAGE FINISH4.1
3DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ocon Q | Verstappen Q | Ocon race | Verstappen race | Ocon pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P16 | P1 | P13 | P2 | 0 | 18 |
| Emilia Romagna | P9 | P3 | P9 | P1 | 2 | 25 |
| Portuguese | P6 | P3 | P7 | P2 | 6 | 18 |
| Spanish | P5 | P2 | P9 | P2 | 2 | 19 |
| Monaco | P11 | P2 | P9 | P1 | 2 | 25 |
| Azerbaijan | P12 | P3 | P20Turbo | P18Accident | 0 | 0 |
| French | P11 | P1 | P14 | P1 | 0 | 26 |
| Styrian | P17 | P1 | P14 | P1 | 0 | 25 |
| Austrian | P17 | P1 | P20Collision | P1 | 0 | 26 |
| British | P13 | P2 | P9 | P20Collision | 2 | 0 |
| Hungarian | P8 | P3 | P1 | P9 | 25 | 2 |
| Belgian | P9 | P1 | P7 | P1 | 3 | 12.5 |
| Dutch | P8 | P1 | P9 | P1 | 2 | 25 |
| Italian | P14 | P3 | P10 | P18Collision | 1 | 0 |
| Russian | P10 | P20 | P14 | P2 | 0 | 18 |
| Turkish | P12 | P3 | P10 | P2 | 1 | 18 |
| United States | P11 | P1 | P19Mechanical | P1 | 0 | 25 |
| Mexico City | P15 | P3 | P13 | P1 | 0 | 25 |
| São Paulo | P11 | P2 | P8 | P2 | 4 | 18 |
| Qatar | P9 | P2 | P5 | P2 | 10 | 19 |
| Saudi Arabian | P9 | P3 | P4 | P2 | 12 | 18 |
| Abu Dhabi | P9 | P1 | P9 | P1 | 2 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Esteban Ocon | Max Verstappen |
|---|---|---|
| Round 1 | P13 | P2 |
| Round 2 | P9 | P1 |
| Round 3 | P7 | P2 |
| Round 4 | P9 | P2 |
| Round 5 | P9 | P1 |
| Round 6 | P20 | P18 |
| Round 7 | P14 | P1 |
| Round 8 | P14 | P1 |
| Round 9 | P20 | P1 |
| Round 10 | P9 | P20 |
| Round 11 | P1 | P9 |
| Round 12 | P7 | P1 |
| Round 13 | P9 | P1 |
| Round 14 | P10 | P18 |
| Round 15 | P14 | P2 |
| Round 16 | P10 | P2 |
| Round 17 | P19 | P1 |
| Round 18 | P13 | P1 |
| Round 19 | P8 | P2 |
| Round 20 | P5 | P2 |
| Round 21 | P4 | P2 |
| Round 22 | P9 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.