05 / 2022 / DRIVER COMPARE
Two sides of a season.
Explore 2022 Formula 1 driver comparison, results and season statistics.
LewisHamilton
MaxVerstappen
4RACE HEAD-TO-HEAD18
2QUALIFYING HEAD-TO-HEAD20
P6CHAMPIONSHIP POSITIONP1
240CHAMPIONSHIP POINTS454
9PODIUMS17
0WINS15
6.5AVERAGE GRID3.4
6AVERAGE FINISH3.5
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hamilton Q | Verstappen Q | Hamilton race | Verstappen race | Hamilton pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P5 | P2 | P3 | P19Fuel pressure | 15 | 0 |
| Saudi Arabian | P16 | P4 | P10 | P1 | 1 | 25 |
| Australian | P5 | P2 | P4 | P18Fuel leak | 12 | 0 |
| Emilia Romagna | P13 | P1 | P13 | P1 | 0 | 26 |
| Miami | P6 | P3 | P6 | P1 | 8 | 26 |
| Spanish | P6 | P2 | P5 | P1 | 10 | 25 |
| Monaco | P8 | P4 | P8 | P3 | 4 | 15 |
| Azerbaijan | P7 | P3 | P4 | P1 | 12 | 25 |
| Canadian | P4 | P1 | P3 | P1 | 15 | 25 |
| British | P5 | P2 | P3 | P7 | 16 | 6 |
| Austrian | P9 | P1 | P3 | P2 | 15 | 19 |
| French | P4 | P2 | P2 | P1 | 18 | 25 |
| Hungarian | P7 | P10 | P2 | P1 | 19 | 25 |
| Belgian | P7 | P1 | P20Collision damage | P1 | 0 | 26 |
| Dutch | P4 | P1 | P4 | P1 | 12 | 26 |
| Italian | P5 | P2 | P5 | P1 | 10 | 25 |
| Singapore | P3 | P8 | P9 | P7 | 2 | 6 |
| Japanese | P6 | P1 | P5 | P1 | 10 | 25 |
| United States | P5 | P3 | P2 | P1 | 18 | 25 |
| Mexico City | P3 | P1 | P2 | P1 | 18 | 25 |
| São Paulo | P8 | P2 | P2 | P6 | 18 | 8 |
| Abu Dhabi | P5 | P1 | P18Hydraulics | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lewis Hamilton | Max Verstappen |
|---|---|---|
| Round 1 | P3 | P19 |
| Round 2 | P10 | P1 |
| Round 3 | P4 | P18 |
| Round 4 | P13 | P1 |
| Round 5 | P6 | P1 |
| Round 6 | P5 | P1 |
| Round 7 | P8 | P3 |
| Round 8 | P4 | P1 |
| Round 9 | P3 | P1 |
| Round 10 | P3 | P7 |
| Round 11 | P3 | P2 |
| Round 12 | P2 | P1 |
| Round 13 | P2 | P1 |
| Round 14 | P20 | P1 |
| Round 15 | P4 | P1 |
| Round 16 | P5 | P1 |
| Round 17 | P9 | P7 |
| Round 18 | P5 | P1 |
| Round 19 | P2 | P1 |
| Round 20 | P2 | P1 |
| Round 21 | P2 | P6 |
| Round 22 | P18 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.