05 / 2022 / DRIVER COMPARE
Two sides of a season.
Explore 2022 Formula 1 driver comparison, results and season statistics.
NicholasLatifi
MaxVerstappen
2RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD22
P20CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS454
0PODIUMS17
0WINS15
17.5AVERAGE GRID3.4
16.2AVERAGE FINISH3.5
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Latifi Q | Verstappen Q | Latifi race | Verstappen race | Latifi pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P20 | P2 | P16 | P19Fuel pressure | 0 | 0 |
| Saudi Arabian | P19 | P4 | P18Accident | P1 | 0 | 25 |
| Australian | P19 | P2 | P16 | P18Fuel leak | 0 | 0 |
| Emilia Romagna | P18 | P1 | P16 | P1 | 0 | 26 |
| Miami | P19 | P3 | P14 | P1 | 0 | 26 |
| Spanish | P20 | P2 | P16 | P1 | 0 | 25 |
| Monaco | P19 | P4 | P15 | P3 | 0 | 15 |
| Azerbaijan | P18 | P3 | P15 | P1 | 0 | 25 |
| Canadian | P19 | P1 | P16 | P1 | 0 | 25 |
| British | P10 | P2 | P12 | P7 | 0 | 6 |
| Austrian | P19 | P1 | P19Undertray | P2 | 0 | 19 |
| French | P20 | P2 | P17Collision damage | P1 | 0 | 25 |
| Hungarian | P20 | P10 | P18 | P1 | 0 | 25 |
| Belgian | P17 | P1 | P18 | P1 | 0 | 26 |
| Dutch | P20 | P1 | P18 | P1 | 0 | 26 |
| Italian | P16 | P2 | P15 | P1 | 0 | 25 |
| Singapore | P20 | P8 | P19Collision damage | P7 | 0 | 6 |
| Japanese | P20 | P1 | P9 | P1 | 2 | 25 |
| United States | P20 | P3 | P17 | P1 | 0 | 25 |
| Mexico City | P20 | P1 | P18 | P1 | 0 | 25 |
| São Paulo | P16 | P2 | P16 | P6 | 0 | 8 |
| Abu Dhabi | P20 | P1 | P19Collision damage | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nicholas Latifi | Max Verstappen |
|---|---|---|
| Round 1 | P16 | P19 |
| Round 2 | P18 | P1 |
| Round 3 | P16 | P18 |
| Round 4 | P16 | P1 |
| Round 5 | P14 | P1 |
| Round 6 | P16 | P1 |
| Round 7 | P15 | P3 |
| Round 8 | P15 | P1 |
| Round 9 | P16 | P1 |
| Round 10 | P12 | P7 |
| Round 11 | P19 | P2 |
| Round 12 | P17 | P1 |
| Round 13 | P18 | P1 |
| Round 14 | P18 | P1 |
| Round 15 | P18 | P1 |
| Round 16 | P15 | P1 |
| Round 17 | P19 | P7 |
| Round 18 | P9 | P1 |
| Round 19 | P17 | P1 |
| Round 20 | P18 | P1 |
| Round 21 | P16 | P6 |
| Round 22 | P19 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.