05 / 2022 / DRIVER COMPARE
Two sides of a season.
Explore 2022 Formula 1 driver comparison, results and season statistics.
MaxVerstappen
CharlesLeclerc
16RACE HEAD-TO-HEAD6
10QUALIFYING HEAD-TO-HEAD12
P1CHAMPIONSHIP POSITIONP2
454CHAMPIONSHIP POINTS308
17PODIUMS11
15WINS3
3.4AVERAGE GRID3.9
3.5AVERAGE FINISH5.5
2DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Verstappen Q | Leclerc Q | Verstappen race | Leclerc race | Verstappen pts | Leclerc pts |
|---|---|---|---|---|---|---|
| Bahrain | P2 | P1 | P19Fuel pressure | P1 | 0 | 26 |
| Saudi Arabian | P4 | P2 | P1 | P2 | 25 | 19 |
| Australian | P2 | P1 | P18Fuel leak | P1 | 0 | 26 |
| Emilia Romagna | P1 | P2 | P1 | P6 | 26 | 8 |
| Miami | P3 | P1 | P1 | P2 | 26 | 18 |
| Spanish | P2 | P1 | P1 | P20Turbo | 25 | 0 |
| Monaco | P4 | P1 | P3 | P4 | 15 | 12 |
| Azerbaijan | P3 | P1 | P1 | P19Power Unit | 25 | 0 |
| Canadian | P1 | P15 | P1 | P5 | 25 | 10 |
| British | P2 | P3 | P7 | P4 | 6 | 12 |
| Austrian | P1 | P2 | P2 | P1 | 19 | 25 |
| French | P2 | P1 | P1 | P19Accident | 25 | 0 |
| Hungarian | P10 | P3 | P1 | P6 | 25 | 8 |
| Belgian | P1 | P4 | P1 | P6 | 26 | 8 |
| Dutch | P1 | P2 | P1 | P3 | 26 | 15 |
| Italian | P2 | P1 | P1 | P2 | 25 | 18 |
| Singapore | P8 | P1 | P7 | P2 | 6 | 18 |
| Japanese | P1 | P2 | P1 | P3 | 25 | 15 |
| United States | P3 | P2 | P1 | P3 | 25 | 15 |
| Mexico City | P1 | P7 | P1 | P6 | 25 | 8 |
| São Paulo | P2 | P10 | P6 | P4 | 8 | 12 |
| Abu Dhabi | P1 | P3 | P1 | P2 | 25 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Verstappen | Charles Leclerc |
|---|---|---|
| Round 1 | P19 | P1 |
| Round 2 | P1 | P2 |
| Round 3 | P18 | P1 |
| Round 4 | P1 | P6 |
| Round 5 | P1 | P2 |
| Round 6 | P1 | P20 |
| Round 7 | P3 | P4 |
| Round 8 | P1 | P19 |
| Round 9 | P1 | P5 |
| Round 10 | P7 | P4 |
| Round 11 | P2 | P1 |
| Round 12 | P1 | P19 |
| Round 13 | P1 | P6 |
| Round 14 | P1 | P6 |
| Round 15 | P1 | P3 |
| Round 16 | P1 | P2 |
| Round 17 | P7 | P2 |
| Round 18 | P1 | P3 |
| Round 19 | P1 | P3 |
| Round 20 | P1 | P6 |
| Round 21 | P6 | P4 |
| Round 22 | P1 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.