05 / 2022 / DRIVER COMPARE
Two sides of a season.
Explore 2022 Formula 1 driver comparison, results and season statistics.
LandoNorris
MaxVerstappen
4RACE HEAD-TO-HEAD18
2QUALIFYING HEAD-TO-HEAD20
P7CHAMPIONSHIP POSITIONP1
122CHAMPIONSHIP POINTS454
1PODIUMS17
0WINS15
8AVERAGE GRID3.4
8.8AVERAGE FINISH3.5
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Norris Q | Verstappen Q | Norris race | Verstappen race | Norris pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P13 | P2 | P15 | P19Fuel pressure | 0 | 0 |
| Saudi Arabian | P11 | P4 | P7 | P1 | 6 | 25 |
| Australian | P4 | P2 | P5 | P18Fuel leak | 10 | 0 |
| Emilia Romagna | P3 | P1 | P3 | P1 | 15 | 26 |
| Miami | P8 | P3 | P19Collision | P1 | 0 | 26 |
| Spanish | P11 | P2 | P8 | P1 | 4 | 25 |
| Monaco | P5 | P4 | P6 | P3 | 9 | 15 |
| Azerbaijan | P11 | P3 | P9 | P1 | 2 | 25 |
| Canadian | P14 | P1 | P15 | P1 | 0 | 25 |
| British | P6 | P2 | P6 | P7 | 8 | 6 |
| Austrian | P15 | P1 | P7 | P2 | 6 | 19 |
| French | P5 | P2 | P7 | P1 | 6 | 25 |
| Hungarian | P4 | P10 | P7 | P1 | 6 | 25 |
| Belgian | P10 | P1 | P12 | P1 | 0 | 26 |
| Dutch | P7 | P1 | P7 | P1 | 6 | 26 |
| Italian | P7 | P2 | P7 | P1 | 6 | 25 |
| Singapore | P6 | P8 | P4 | P7 | 12 | 6 |
| Japanese | P10 | P1 | P10 | P1 | 1 | 25 |
| United States | P8 | P3 | P6 | P1 | 8 | 25 |
| Mexico City | P8 | P1 | P9 | P1 | 2 | 25 |
| São Paulo | P4 | P2 | P18Gearbox | P6 | 0 | 8 |
| Abu Dhabi | P7 | P1 | P6 | P1 | 9 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lando Norris | Max Verstappen |
|---|---|---|
| Round 1 | P15 | P19 |
| Round 2 | P7 | P1 |
| Round 3 | P5 | P18 |
| Round 4 | P3 | P1 |
| Round 5 | P19 | P1 |
| Round 6 | P8 | P1 |
| Round 7 | P6 | P3 |
| Round 8 | P9 | P1 |
| Round 9 | P15 | P1 |
| Round 10 | P6 | P7 |
| Round 11 | P7 | P2 |
| Round 12 | P7 | P1 |
| Round 13 | P7 | P1 |
| Round 14 | P12 | P1 |
| Round 15 | P7 | P1 |
| Round 16 | P7 | P1 |
| Round 17 | P4 | P7 |
| Round 18 | P10 | P1 |
| Round 19 | P6 | P1 |
| Round 20 | P9 | P1 |
| Round 21 | P18 | P6 |
| Round 22 | P6 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.