05 / 2022 / DRIVER COMPARE
Two sides of a season.
Explore 2022 Formula 1 driver comparison, results and season statistics.
DanielRicciardo
MaxVerstappen
3RACE HEAD-TO-HEAD19
1QUALIFYING HEAD-TO-HEAD21
P11CHAMPIONSHIP POSITIONP1
37CHAMPIONSHIP POINTS454
0PODIUMS17
0WINS15
11.4AVERAGE GRID3.4
12.5AVERAGE FINISH3.5
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ricciardo Q | Verstappen Q | Ricciardo race | Verstappen race | Ricciardo pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P18 | P2 | P14 | P19Fuel pressure | 0 | 0 |
| Saudi Arabian | P12 | P4 | P17Gearbox | P1 | 0 | 25 |
| Australian | P7 | P2 | P6 | P18Fuel leak | 8 | 0 |
| Emilia Romagna | P6 | P1 | P18 | P1 | 0 | 26 |
| Miami | P14 | P3 | P13 | P1 | 0 | 26 |
| Spanish | P9 | P2 | P12 | P1 | 0 | 25 |
| Monaco | P14 | P4 | P13 | P3 | 0 | 15 |
| Azerbaijan | P12 | P3 | P8 | P1 | 4 | 25 |
| Canadian | P9 | P1 | P11 | P1 | 0 | 25 |
| British | P14 | P2 | P13 | P7 | 0 | 6 |
| Austrian | P16 | P1 | P9 | P2 | 2 | 19 |
| French | P11 | P2 | P9 | P1 | 2 | 25 |
| Hungarian | P9 | P10 | P15 | P1 | 0 | 25 |
| Belgian | P11 | P1 | P15 | P1 | 0 | 26 |
| Dutch | P17 | P1 | P17 | P1 | 0 | 26 |
| Italian | P8 | P2 | P17Oil leak | P1 | 0 | 25 |
| Singapore | P17 | P8 | P5 | P7 | 10 | 6 |
| Japanese | P11 | P1 | P11 | P1 | 0 | 25 |
| United States | P17 | P3 | P16 | P1 | 0 | 25 |
| Mexico City | P11 | P1 | P7 | P1 | 6 | 25 |
| São Paulo | P14 | P2 | P20Collision | P6 | 0 | 8 |
| Abu Dhabi | P10 | P1 | P9 | P1 | 2 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Daniel Ricciardo | Max Verstappen |
|---|---|---|
| Round 1 | P14 | P19 |
| Round 2 | P17 | P1 |
| Round 3 | P6 | P18 |
| Round 4 | P18 | P1 |
| Round 5 | P13 | P1 |
| Round 6 | P12 | P1 |
| Round 7 | P13 | P3 |
| Round 8 | P8 | P1 |
| Round 9 | P11 | P1 |
| Round 10 | P13 | P7 |
| Round 11 | P9 | P2 |
| Round 12 | P9 | P1 |
| Round 13 | P15 | P1 |
| Round 14 | P15 | P1 |
| Round 15 | P17 | P1 |
| Round 16 | P17 | P1 |
| Round 17 | P5 | P7 |
| Round 18 | P11 | P1 |
| Round 19 | P16 | P1 |
| Round 20 | P7 | P1 |
| Round 21 | P20 | P6 |
| Round 22 | P9 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.