05 / 2022 / DRIVER COMPARE
Two sides of a season.
Explore 2022 Formula 1 driver comparison, results and season statistics.
SebastianVettel
MaxVerstappen
0RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD20
P12CHAMPIONSHIP POSITIONP1
37CHAMPIONSHIP POINTS454
0PODIUMS17
0WINS15
13.3AVERAGE GRID3.4
11.5AVERAGE FINISH3.5
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Verstappen Q | Vettel race | Verstappen race | Vettel pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | — | P2 | — | P19Fuel pressure | — | 0 |
| Saudi Arabian | — | P4 | — | P1 | — | 25 |
| Australian | P18 | P2 | P19Accident | P18Fuel leak | 0 | 0 |
| Emilia Romagna | P9 | P1 | P8 | P1 | 4 | 26 |
| Miami | P13 | P3 | P17Collision | P1 | 0 | 26 |
| Spanish | P16 | P2 | P11 | P1 | 0 | 25 |
| Monaco | P9 | P4 | P10 | P3 | 1 | 15 |
| Azerbaijan | P9 | P3 | P6 | P1 | 8 | 25 |
| Canadian | P17 | P1 | P12 | P1 | 0 | 25 |
| British | P18 | P2 | P9 | P7 | 2 | 6 |
| Austrian | P20 | P1 | P17 | P2 | 0 | 19 |
| French | P14 | P2 | P11 | P1 | 0 | 25 |
| Hungarian | P18 | P10 | P10 | P1 | 1 | 25 |
| Belgian | P16 | P1 | P8 | P1 | 4 | 26 |
| Dutch | P19 | P1 | P14 | P1 | 0 | 26 |
| Italian | P17 | P2 | P20Engine | P1 | 0 | 25 |
| Singapore | P14 | P8 | P8 | P7 | 4 | 6 |
| Japanese | P9 | P1 | P6 | P1 | 8 | 25 |
| United States | P12 | P3 | P8 | P1 | 4 | 25 |
| Mexico City | P17 | P1 | P14 | P1 | 0 | 25 |
| São Paulo | P13 | P2 | P11 | P6 | 0 | 8 |
| Abu Dhabi | P9 | P1 | P10 | P1 | 1 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Max Verstappen |
|---|---|---|
| Round 1 | — | P19 |
| Round 2 | — | P1 |
| Round 3 | P19 | P18 |
| Round 4 | P8 | P1 |
| Round 5 | P17 | P1 |
| Round 6 | P11 | P1 |
| Round 7 | P10 | P3 |
| Round 8 | P6 | P1 |
| Round 9 | P12 | P1 |
| Round 10 | P9 | P7 |
| Round 11 | P17 | P2 |
| Round 12 | P11 | P1 |
| Round 13 | P10 | P1 |
| Round 14 | P8 | P1 |
| Round 15 | P14 | P1 |
| Round 16 | P20 | P1 |
| Round 17 | P8 | P7 |
| Round 18 | P6 | P1 |
| Round 19 | P8 | P1 |
| Round 20 | P14 | P1 |
| Round 21 | P11 | P6 |
| Round 22 | P10 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.