05 / 2023 / DRIVER COMPARE
Two sides of a season.
Explore 2023 Formula 1 driver comparison, results and season statistics.
MaxVerstappen
SergioPérez
20RACE HEAD-TO-HEAD2
20QUALIFYING HEAD-TO-HEAD2
P1CHAMPIONSHIP POSITIONP2
575CHAMPIONSHIP POINTS285
21PODIUMS9
19WINS2
3.2AVERAGE GRID9.3
1.3AVERAGE FINISH5.9
0DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Verstappen Q | Pérez Q | Verstappen race | Pérez race | Verstappen pts | Pérez pts |
|---|---|---|---|---|---|---|
| Bahrain | P1 | P2 | P1 | P2 | 25 | 18 |
| Saudi Arabian | P15 | P1 | P2 | P1 | 19 | 25 |
| Australian | P1 | P20 | P1 | P5 | 25 | 11 |
| Azerbaijan | P2 | P3 | P2 | P1 | 18 | 25 |
| Miami | P9 | P1 | P1 | P2 | 26 | 18 |
| Monaco | P1 | P20 | P1 | P16 | 25 | 0 |
| Spanish | P1 | P11 | P1 | P4 | 26 | 12 |
| Canadian | P1 | P12 | P1 | P6 | 25 | 9 |
| Austrian | P1 | P15 | P1 | P3 | 26 | 15 |
| British | P1 | P15 | P1 | P6 | 26 | 8 |
| Hungarian | P2 | P9 | P1 | P3 | 26 | 15 |
| Belgian | P1 | P3 | P1 | P2 | 25 | 18 |
| Dutch | P1 | P7 | P1 | P4 | 25 | 12 |
| Italian | P2 | P5 | P1 | P2 | 25 | 18 |
| Singapore | P11 | P13 | P5 | P8 | 10 | 4 |
| Japanese | P1 | P5 | P1 | P19Retired | 26 | 0 |
| Qatar | P1 | P13 | P1 | P10 | 26 | 1 |
| United States | P6 | P9 | P1 | P4 | 25 | 12 |
| Mexico City | P3 | P5 | P1 | P20Collision damage | 25 | 0 |
| São Paulo | P1 | P9 | P1 | P4 | 25 | 12 |
| Las Vegas | P3 | P12 | P1 | P3 | 25 | 15 |
| Abu Dhabi | P1 | P9 | P1 | P4 | 26 | 12 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Verstappen | Sergio Pérez |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P2 | P1 |
| Round 3 | P1 | P5 |
| Round 4 | P2 | P1 |
| Round 5 | P1 | P2 |
| Round 6 | P1 | P16 |
| Round 7 | P1 | P4 |
| Round 8 | P1 | P6 |
| Round 9 | P1 | P3 |
| Round 10 | P1 | P6 |
| Round 11 | P1 | P3 |
| Round 12 | P1 | P2 |
| Round 13 | P1 | P4 |
| Round 14 | P1 | P2 |
| Round 15 | P5 | P8 |
| Round 16 | P1 | P19 |
| Round 17 | P1 | P10 |
| Round 18 | P1 | P4 |
| Round 19 | P1 | P20 |
| Round 20 | P1 | P4 |
| Round 21 | P1 | P3 |
| Round 22 | P1 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.