05 / 2023 / DRIVER COMPARE
Two sides of a season.
Explore 2023 Formula 1 driver comparison, results and season statistics.
Nyckde Vries
MaxVerstappen
0RACE HEAD-TO-HEAD10
0QUALIFYING HEAD-TO-HEAD10
P22CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS575
0PODIUMS21
0WINS19
16.6AVERAGE GRID3.2
15.9AVERAGE FINISH1.3
2DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Vries Q | Verstappen Q | de Vries race | Verstappen race | de Vries pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P19 | P1 | P14 | P1 | 0 | 25 |
| Saudi Arabian | P18 | P15 | P14 | P2 | 0 | 19 |
| Australian | P15 | P1 | P15Retired | P1 | 0 | 25 |
| Azerbaijan | P20 | P2 | P20Retired | P2 | 0 | 18 |
| Miami | P15 | P9 | P18 | P1 | 0 | 26 |
| Monaco | P12 | P1 | P12 | P1 | 0 | 25 |
| Spanish | P14 | P1 | P14 | P1 | 0 | 26 |
| Canadian | P18 | P1 | P18 | P1 | 0 | 25 |
| Austrian | P20 | P1 | P17 | P1 | 0 | 26 |
| British | P18 | P1 | P17 | P1 | 0 | 26 |
| Hungarian | — | P2 | — | P1 | — | 26 |
| Belgian | — | P1 | — | P1 | — | 25 |
| Dutch | — | P1 | — | P1 | — | 25 |
| Italian | — | P2 | — | P1 | — | 25 |
| Singapore | — | P11 | — | P5 | — | 10 |
| Japanese | — | P1 | — | P1 | — | 26 |
| Qatar | — | P1 | — | P1 | — | 26 |
| United States | — | P6 | — | P1 | — | 25 |
| Mexico City | — | P3 | — | P1 | — | 25 |
| São Paulo | — | P1 | — | P1 | — | 25 |
| Las Vegas | — | P3 | — | P1 | — | 25 |
| Abu Dhabi | — | P1 | — | P1 | — | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nyck de Vries | Max Verstappen |
|---|---|---|
| Round 1 | P14 | P1 |
| Round 2 | P14 | P2 |
| Round 3 | P15 | P1 |
| Round 4 | P20 | P2 |
| Round 5 | P18 | P1 |
| Round 6 | P12 | P1 |
| Round 7 | P14 | P1 |
| Round 8 | P18 | P1 |
| Round 9 | P17 | P1 |
| Round 10 | P17 | P1 |
| Round 11 | — | P1 |
| Round 12 | — | P1 |
| Round 13 | — | P1 |
| Round 14 | — | P1 |
| Round 15 | — | P5 |
| Round 16 | — | P1 |
| Round 17 | — | P1 |
| Round 18 | — | P1 |
| Round 19 | — | P1 |
| Round 20 | — | P1 |
| Round 21 | — | P1 |
| Round 22 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.