05 / 2023 / DRIVER COMPARE
Two sides of a season.
Explore 2023 Formula 1 driver comparison, results and season statistics.
KevinMagnussen
MaxVerstappen
0RACE HEAD-TO-HEAD22
3QUALIFYING HEAD-TO-HEAD19
P19CHAMPIONSHIP POSITIONP1
3CHAMPIONSHIP POINTS575
0PODIUMS21
0WINS19
14.9AVERAGE GRID3.2
15.6AVERAGE FINISH1.3
5DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Magnussen Q | Verstappen Q | Magnussen race | Verstappen race | Magnussen pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P17 | P1 | P13 | P1 | 0 | 25 |
| Saudi Arabian | P13 | P15 | P10 | P2 | 1 | 19 |
| Australian | P14 | P1 | P17Retired | P1 | 0 | 25 |
| Azerbaijan | P18 | P2 | P13 | P2 | 0 | 18 |
| Miami | P4 | P9 | P10 | P1 | 1 | 26 |
| Monaco | P17 | P1 | P19Retired | P1 | 0 | 25 |
| Spanish | P17 | P1 | P18 | P1 | 0 | 26 |
| Canadian | P14 | P1 | P17 | P1 | 0 | 25 |
| Austrian | P19 | P1 | P18 | P1 | 0 | 26 |
| British | P19 | P1 | P19Retired | P1 | 0 | 26 |
| Hungarian | P19 | P2 | P17 | P1 | 0 | 26 |
| Belgian | P13 | P1 | P15 | P1 | 0 | 25 |
| Dutch | P18 | P1 | P16 | P1 | 0 | 25 |
| Italian | P19 | P2 | P18 | P1 | 0 | 25 |
| Singapore | P6 | P11 | P10 | P5 | 1 | 10 |
| Japanese | P15 | P1 | P15 | P1 | 0 | 26 |
| Qatar | P19 | P1 | P14 | P1 | 0 | 26 |
| United States | P14 | P6 | P14 | P1 | 0 | 25 |
| Mexico City | P17 | P3 | P19Accident | P1 | 0 | 25 |
| São Paulo | P14 | P1 | P18Retired | P1 | 0 | 25 |
| Las Vegas | P9 | P3 | P13 | P1 | 0 | 25 |
| Abu Dhabi | P17 | P1 | P20 | P1 | 0 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kevin Magnussen | Max Verstappen |
|---|---|---|
| Round 1 | P13 | P1 |
| Round 2 | P10 | P2 |
| Round 3 | P17 | P1 |
| Round 4 | P13 | P2 |
| Round 5 | P10 | P1 |
| Round 6 | P19 | P1 |
| Round 7 | P18 | P1 |
| Round 8 | P17 | P1 |
| Round 9 | P18 | P1 |
| Round 10 | P19 | P1 |
| Round 11 | P17 | P1 |
| Round 12 | P15 | P1 |
| Round 13 | P16 | P1 |
| Round 14 | P18 | P1 |
| Round 15 | P10 | P5 |
| Round 16 | P15 | P1 |
| Round 17 | P14 | P1 |
| Round 18 | P14 | P1 |
| Round 19 | P19 | P1 |
| Round 20 | P18 | P1 |
| Round 21 | P13 | P1 |
| Round 22 | P20 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.