05 / 2023 / DRIVER COMPARE
Two sides of a season.
Explore 2023 Formula 1 driver comparison, results and season statistics.
LoganSargeant
MaxVerstappen
0RACE HEAD-TO-HEAD22
0QUALIFYING HEAD-TO-HEAD22
P21CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS575
0PODIUMS21
0WINS19
16.8AVERAGE GRID3.2
15.8AVERAGE FINISH1.3
7DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Sargeant Q | Verstappen Q | Sargeant race | Verstappen race | Sargeant pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P16 | P1 | P12 | P1 | 0 | 25 |
| Saudi Arabian | P20 | P15 | P16 | P2 | 0 | 19 |
| Australian | P18 | P1 | P16Retired | P1 | 0 | 25 |
| Azerbaijan | P15 | P2 | P16 | P2 | 0 | 18 |
| Miami | P20 | P9 | P20 | P1 | 0 | 26 |
| Monaco | P16 | P1 | P18 | P1 | 0 | 25 |
| Spanish | P20 | P1 | P20 | P1 | 0 | 26 |
| Canadian | P19 | P1 | P20Retired | P1 | 0 | 25 |
| Austrian | P18 | P1 | P13 | P1 | 0 | 26 |
| British | P14 | P1 | P11 | P1 | 0 | 26 |
| Hungarian | P20 | P2 | P18Retired | P1 | 0 | 26 |
| Belgian | P18 | P1 | P17 | P1 | 0 | 25 |
| Dutch | P10 | P1 | P20Accident | P1 | 0 | 25 |
| Italian | P15 | P2 | P13 | P1 | 0 | 25 |
| Singapore | P18 | P11 | P14 | P5 | 0 | 10 |
| Japanese | P20 | P1 | P17Retired | P1 | 0 | 26 |
| Qatar | P16 | P1 | P18Retired | P1 | 0 | 26 |
| United States | P20 | P6 | P10 | P1 | 1 | 25 |
| Mexico City | P20 | P3 | P16Retired | P1 | 0 | 25 |
| São Paulo | P19 | P1 | P11 | P1 | 0 | 25 |
| Las Vegas | P7 | P3 | P16 | P1 | 0 | 25 |
| Abu Dhabi | P20 | P1 | P16 | P1 | 0 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Logan Sargeant | Max Verstappen |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P16 | P2 |
| Round 3 | P16 | P1 |
| Round 4 | P16 | P2 |
| Round 5 | P20 | P1 |
| Round 6 | P18 | P1 |
| Round 7 | P20 | P1 |
| Round 8 | P20 | P1 |
| Round 9 | P13 | P1 |
| Round 10 | P11 | P1 |
| Round 11 | P18 | P1 |
| Round 12 | P17 | P1 |
| Round 13 | P20 | P1 |
| Round 14 | P13 | P1 |
| Round 15 | P14 | P5 |
| Round 16 | P17 | P1 |
| Round 17 | P18 | P1 |
| Round 18 | P10 | P1 |
| Round 19 | P16 | P1 |
| Round 20 | P11 | P1 |
| Round 21 | P16 | P1 |
| Round 22 | P16 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.