05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
MaxVerstappen
LandoNorris
14RACE HEAD-TO-HEAD10
14QUALIFYING HEAD-TO-HEAD10
P1CHAMPIONSHIP POSITIONP2
437CHAMPIONSHIP POINTS374
14PODIUMS13
9WINS4
3.5AVERAGE GRID3.4
3.6AVERAGE FINISH4.3
1DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Verstappen Q | Norris Q | Verstappen race | Norris race | Verstappen pts | Norris pts |
|---|---|---|---|---|---|---|
| Bahrain | P1 | P7 | P1 | P6 | 26 | 8 |
| Saudi Arabian | P1 | P6 | P1 | P8 | 25 | 4 |
| Australian | P1 | P4 | P19Retired | P3 | 0 | 15 |
| Japanese | P1 | P3 | P1 | P5 | 26 | 10 |
| Chinese | P1 | P4 | P1 | P2 | 25 | 18 |
| Miami | P1 | P5 | P2 | P1 | 18 | 25 |
| Emilia Romagna | P1 | P3 | P1 | P2 | 25 | 18 |
| Monaco | P6 | P4 | P6 | P4 | 8 | 12 |
| Canadian | P2 | P3 | P1 | P2 | 25 | 18 |
| Spanish | P2 | P1 | P1 | P2 | 25 | 19 |
| Austrian | P1 | P2 | P5 | P20 | 10 | 0 |
| British | P4 | P3 | P2 | P3 | 18 | 15 |
| Hungarian | P3 | P1 | P5 | P2 | 10 | 18 |
| Belgian | P1 | P5 | P4 | P5 | 12 | 10 |
| Dutch | P2 | P1 | P2 | P1 | 18 | 26 |
| Italian | P7 | P1 | P6 | P3 | 8 | 16 |
| Azerbaijan | P6 | P16 | P5 | P4 | 10 | 13 |
| Singapore | P2 | P1 | P2 | P1 | 18 | 25 |
| United States | P2 | P1 | P3 | P4 | 15 | 12 |
| Mexico City | P2 | P3 | P6 | P2 | 8 | 18 |
| São Paulo | P12 | P1 | P1 | P6 | 26 | 8 |
| Las Vegas | P5 | P6 | P5 | P6 | 10 | 9 |
| Qatar | P1 | P3 | P1 | P10 | 25 | 2 |
| Abu Dhabi | P5 | P1 | P6 | P1 | 8 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Verstappen | Lando Norris |
|---|---|---|
| Round 1 | P1 | P6 |
| Round 2 | P1 | P8 |
| Round 3 | P19 | P3 |
| Round 4 | P1 | P5 |
| Round 5 | P1 | P2 |
| Round 6 | P2 | P1 |
| Round 7 | P1 | P2 |
| Round 8 | P6 | P4 |
| Round 9 | P1 | P2 |
| Round 10 | P1 | P2 |
| Round 11 | P5 | P20 |
| Round 12 | P2 | P3 |
| Round 13 | P5 | P2 |
| Round 14 | P4 | P5 |
| Round 15 | P2 | P1 |
| Round 16 | P6 | P3 |
| Round 17 | P5 | P4 |
| Round 18 | P2 | P1 |
| Round 19 | P3 | P4 |
| Round 20 | P6 | P2 |
| Round 21 | P1 | P6 |
| Round 22 | P5 | P6 |
| Round 23 | P1 | P10 |
| Round 24 | P6 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.