05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
ValtteriBottas
MaxVerstappen
1RACE HEAD-TO-HEAD23
1QUALIFYING HEAD-TO-HEAD23
P22CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS437
0PODIUMS14
0WINS9
15AVERAGE GRID3.5
15.8AVERAGE FINISH3.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bottas Q | Verstappen Q | Bottas race | Verstappen race | Bottas pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P16 | P1 | P19 | P1 | 0 | 26 |
| Saudi Arabian | P16 | P1 | P17 | P1 | 0 | 25 |
| Australian | P13 | P1 | P14 | P19Retired | 0 | 0 |
| Japanese | P13 | P1 | P14 | P1 | 0 | 26 |
| Chinese | P10 | P1 | P20Retired | P1 | 0 | 25 |
| Miami | P16 | P1 | P16 | P2 | 0 | 18 |
| Emilia Romagna | P16 | P1 | P18 | P1 | 0 | 25 |
| Monaco | P17 | P6 | P13 | P6 | 0 | 8 |
| Canadian | P17 | P2 | P13 | P1 | 0 | 25 |
| Spanish | P12 | P2 | P16 | P1 | 0 | 25 |
| Austrian | P18 | P1 | P16 | P5 | 0 | 10 |
| British | P16 | P4 | P15 | P2 | 0 | 18 |
| Hungarian | P12 | P3 | P16 | P5 | 0 | 10 |
| Belgian | P14 | P1 | P15 | P4 | 0 | 12 |
| Dutch | P17 | P2 | P19 | P2 | 0 | 18 |
| Italian | P19 | P7 | P16 | P6 | 0 | 8 |
| Azerbaijan | P17 | P6 | P16 | P5 | 0 | 10 |
| Singapore | P19 | P2 | P16 | P2 | 0 | 18 |
| United States | P18 | P2 | P17 | P3 | 0 | 15 |
| Mexico City | P15 | P2 | P14 | P6 | 0 | 8 |
| São Paulo | P11 | P12 | P13 | P1 | 0 | 26 |
| Las Vegas | P19 | P5 | P18 | P5 | 0 | 10 |
| Qatar | P13 | P1 | P11 | P1 | 0 | 25 |
| Abu Dhabi | P9 | P5 | P18Retired | P6 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Valtteri Bottas | Max Verstappen |
|---|---|---|
| Round 1 | P19 | P1 |
| Round 2 | P17 | P1 |
| Round 3 | P14 | P19 |
| Round 4 | P14 | P1 |
| Round 5 | P20 | P1 |
| Round 6 | P16 | P2 |
| Round 7 | P18 | P1 |
| Round 8 | P13 | P6 |
| Round 9 | P13 | P1 |
| Round 10 | P16 | P1 |
| Round 11 | P16 | P5 |
| Round 12 | P15 | P2 |
| Round 13 | P16 | P5 |
| Round 14 | P15 | P4 |
| Round 15 | P19 | P2 |
| Round 16 | P16 | P6 |
| Round 17 | P16 | P5 |
| Round 18 | P16 | P2 |
| Round 19 | P17 | P3 |
| Round 20 | P14 | P6 |
| Round 21 | P13 | P1 |
| Round 22 | P18 | P5 |
| Round 23 | P11 | P1 |
| Round 24 | P18 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.