05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
FrancoColapinto
MaxVerstappen
0RACE HEAD-TO-HEAD9
0QUALIFYING HEAD-TO-HEAD9
P19CHAMPIONSHIP POSITIONP1
5CHAMPIONSHIP POINTS437
0PODIUMS14
0WINS9
16AVERAGE GRID3.5
13.6AVERAGE FINISH3.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Colapinto Q | Verstappen Q | Colapinto race | Verstappen race | Colapinto pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | — | P1 | — | P1 | — | 26 |
| Saudi Arabian | — | P1 | — | P1 | — | 25 |
| Australian | — | P1 | — | P19Retired | — | 0 |
| Japanese | — | P1 | — | P1 | — | 26 |
| Chinese | — | P1 | — | P1 | — | 25 |
| Miami | — | P1 | — | P2 | — | 18 |
| Emilia Romagna | — | P1 | — | P1 | — | 25 |
| Monaco | — | P6 | — | P6 | — | 8 |
| Canadian | — | P2 | — | P1 | — | 25 |
| Spanish | — | P2 | — | P1 | — | 25 |
| Austrian | — | P1 | — | P5 | — | 10 |
| British | — | P4 | — | P2 | — | 18 |
| Hungarian | — | P3 | — | P5 | — | 10 |
| Belgian | — | P1 | — | P4 | — | 12 |
| Dutch | — | P2 | — | P2 | — | 18 |
| Italian | P18 | P7 | P12 | P6 | 0 | 8 |
| Azerbaijan | P9 | P6 | P8 | P5 | 4 | 10 |
| Singapore | P12 | P2 | P11 | P2 | 0 | 18 |
| United States | P17 | P2 | P10 | P3 | 1 | 15 |
| Mexico City | P16 | P2 | P12 | P6 | 0 | 8 |
| São Paulo | P18 | P12 | P17Retired | P1 | 0 | 26 |
| Las Vegas | P14 | P5 | P14 | P5 | 0 | 10 |
| Qatar | P19 | P1 | P19Retired | P1 | 0 | 25 |
| Abu Dhabi | P19 | P5 | P19Retired | P6 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Franco Colapinto | Max Verstappen |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P19 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P2 |
| Round 7 | — | P1 |
| Round 8 | — | P6 |
| Round 9 | — | P1 |
| Round 10 | — | P1 |
| Round 11 | — | P5 |
| Round 12 | — | P2 |
| Round 13 | — | P5 |
| Round 14 | — | P4 |
| Round 15 | — | P2 |
| Round 16 | P12 | P6 |
| Round 17 | P8 | P5 |
| Round 18 | P11 | P2 |
| Round 19 | P10 | P3 |
| Round 20 | P12 | P6 |
| Round 21 | P17 | P1 |
| Round 22 | P14 | P5 |
| Round 23 | P19 | P1 |
| Round 24 | P19 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.