05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
KevinMagnussen
MaxVerstappen
1RACE HEAD-TO-HEAD21
0QUALIFYING HEAD-TO-HEAD22
P15CHAMPIONSHIP POSITIONP1
16CHAMPIONSHIP POINTS437
0PODIUMS14
0WINS9
14.6AVERAGE GRID3.5
13.4AVERAGE FINISH3.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Magnussen Q | Verstappen Q | Magnussen race | Verstappen race | Magnussen pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P15 | P1 | P12 | P1 | 0 | 26 |
| Saudi Arabian | P13 | P1 | P12 | P1 | 0 | 25 |
| Australian | P14 | P1 | P10 | P19Retired | 1 | 0 |
| Japanese | P18 | P1 | P13 | P1 | 0 | 26 |
| Chinese | P17 | P1 | P16 | P1 | 0 | 25 |
| Miami | P19 | P1 | P19 | P2 | 0 | 18 |
| Emilia Romagna | P18 | P1 | P12 | P1 | 0 | 25 |
| Monaco | P15 | P6 | P20Retired | P6 | 0 | 8 |
| Canadian | P14 | P2 | P12 | P1 | 0 | 25 |
| Spanish | P16 | P2 | P17 | P1 | 0 | 25 |
| Austrian | P12 | P1 | P8 | P5 | 4 | 10 |
| British | P17 | P4 | P12 | P2 | 0 | 18 |
| Hungarian | P15 | P3 | P15 | P5 | 0 | 10 |
| Belgian | P17 | P1 | P14 | P4 | 0 | 12 |
| Dutch | P14 | P2 | P18 | P2 | 0 | 18 |
| Italian | P13 | P7 | P10 | P6 | 1 | 8 |
| Azerbaijan | — | P6 | — | P5 | — | 10 |
| Singapore | P14 | P2 | P19Retired | P2 | 0 | 18 |
| United States | P9 | P2 | P11 | P3 | 0 | 15 |
| Mexico City | P7 | P2 | P7 | P6 | 6 | 8 |
| São Paulo | — | P12 | — | P1 | — | 26 |
| Las Vegas | P12 | P5 | P12 | P5 | 0 | 10 |
| Qatar | P10 | P1 | P9 | P1 | 2 | 25 |
| Abu Dhabi | P15 | P5 | P16 | P6 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kevin Magnussen | Max Verstappen |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P12 | P1 |
| Round 3 | P10 | P19 |
| Round 4 | P13 | P1 |
| Round 5 | P16 | P1 |
| Round 6 | P19 | P2 |
| Round 7 | P12 | P1 |
| Round 8 | P20 | P6 |
| Round 9 | P12 | P1 |
| Round 10 | P17 | P1 |
| Round 11 | P8 | P5 |
| Round 12 | P12 | P2 |
| Round 13 | P15 | P5 |
| Round 14 | P14 | P4 |
| Round 15 | P18 | P2 |
| Round 16 | P10 | P6 |
| Round 17 | — | P5 |
| Round 18 | P19 | P2 |
| Round 19 | P11 | P3 |
| Round 20 | P7 | P6 |
| Round 21 | — | P1 |
| Round 22 | P12 | P5 |
| Round 23 | P9 | P1 |
| Round 24 | P16 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.