05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
CharlesLeclerc
MaxVerstappen
10RACE HEAD-TO-HEAD14
5QUALIFYING HEAD-TO-HEAD19
P3CHAMPIONSHIP POSITIONP1
356CHAMPIONSHIP POINTS437
13PODIUMS14
3WINS9
5.4AVERAGE GRID3.5
4.5AVERAGE FINISH3.6
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Leclerc Q | Verstappen Q | Leclerc race | Verstappen race | Leclerc pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P2 | P1 | P4 | P1 | 12 | 26 |
| Saudi Arabian | P2 | P1 | P3 | P1 | 16 | 25 |
| Australian | P5 | P1 | P2 | P19Retired | 19 | 0 |
| Japanese | P8 | P1 | P4 | P1 | 12 | 26 |
| Chinese | P6 | P1 | P4 | P1 | 12 | 25 |
| Miami | P2 | P1 | P3 | P2 | 15 | 18 |
| Emilia Romagna | P4 | P1 | P3 | P1 | 15 | 25 |
| Monaco | P1 | P6 | P1 | P6 | 25 | 8 |
| Canadian | P11 | P2 | P19Retired | P1 | 0 | 25 |
| Spanish | P5 | P2 | P5 | P1 | 10 | 25 |
| Austrian | P6 | P1 | P11 | P5 | 0 | 10 |
| British | P11 | P4 | P14 | P2 | 0 | 18 |
| Hungarian | P6 | P3 | P4 | P5 | 12 | 10 |
| Belgian | P2 | P1 | P3 | P4 | 15 | 12 |
| Dutch | P6 | P2 | P3 | P2 | 15 | 18 |
| Italian | P4 | P7 | P1 | P6 | 25 | 8 |
| Azerbaijan | P1 | P6 | P2 | P5 | 18 | 10 |
| Singapore | P9 | P2 | P5 | P2 | 10 | 18 |
| United States | P4 | P2 | P1 | P3 | 25 | 15 |
| Mexico City | P4 | P2 | P3 | P6 | 16 | 8 |
| São Paulo | P6 | P12 | P5 | P1 | 10 | 26 |
| Las Vegas | P4 | P5 | P4 | P5 | 12 | 10 |
| Qatar | P5 | P1 | P2 | P1 | 18 | 25 |
| Abu Dhabi | P14 | P5 | P3 | P6 | 15 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Charles Leclerc | Max Verstappen |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P3 | P1 |
| Round 3 | P2 | P19 |
| Round 4 | P4 | P1 |
| Round 5 | P4 | P1 |
| Round 6 | P3 | P2 |
| Round 7 | P3 | P1 |
| Round 8 | P1 | P6 |
| Round 9 | P19 | P1 |
| Round 10 | P5 | P1 |
| Round 11 | P11 | P5 |
| Round 12 | P14 | P2 |
| Round 13 | P4 | P5 |
| Round 14 | P3 | P4 |
| Round 15 | P3 | P2 |
| Round 16 | P1 | P6 |
| Round 17 | P2 | P5 |
| Round 18 | P5 | P2 |
| Round 19 | P1 | P3 |
| Round 20 | P3 | P6 |
| Round 21 | P5 | P1 |
| Round 22 | P4 | P5 |
| Round 23 | P2 | P1 |
| Round 24 | P3 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.