05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
LandoNorris
MaxVerstappen
10RACE HEAD-TO-HEAD14
10QUALIFYING HEAD-TO-HEAD14
P2CHAMPIONSHIP POSITIONP1
374CHAMPIONSHIP POINTS437
13PODIUMS14
4WINS9
3.4AVERAGE GRID3.5
4.3AVERAGE FINISH3.6
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Norris Q | Verstappen Q | Norris race | Verstappen race | Norris pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P7 | P1 | P6 | P1 | 8 | 26 |
| Saudi Arabian | P6 | P1 | P8 | P1 | 4 | 25 |
| Australian | P4 | P1 | P3 | P19Retired | 15 | 0 |
| Japanese | P3 | P1 | P5 | P1 | 10 | 26 |
| Chinese | P4 | P1 | P2 | P1 | 18 | 25 |
| Miami | P5 | P1 | P1 | P2 | 25 | 18 |
| Emilia Romagna | P3 | P1 | P2 | P1 | 18 | 25 |
| Monaco | P4 | P6 | P4 | P6 | 12 | 8 |
| Canadian | P3 | P2 | P2 | P1 | 18 | 25 |
| Spanish | P1 | P2 | P2 | P1 | 19 | 25 |
| Austrian | P2 | P1 | P20 | P5 | 0 | 10 |
| British | P3 | P4 | P3 | P2 | 15 | 18 |
| Hungarian | P1 | P3 | P2 | P5 | 18 | 10 |
| Belgian | P5 | P1 | P5 | P4 | 10 | 12 |
| Dutch | P1 | P2 | P1 | P2 | 26 | 18 |
| Italian | P1 | P7 | P3 | P6 | 16 | 8 |
| Azerbaijan | P16 | P6 | P4 | P5 | 13 | 10 |
| Singapore | P1 | P2 | P1 | P2 | 25 | 18 |
| United States | P1 | P2 | P4 | P3 | 12 | 15 |
| Mexico City | P3 | P2 | P2 | P6 | 18 | 8 |
| São Paulo | P1 | P12 | P6 | P1 | 8 | 26 |
| Las Vegas | P6 | P5 | P6 | P5 | 9 | 10 |
| Qatar | P3 | P1 | P10 | P1 | 2 | 25 |
| Abu Dhabi | P1 | P5 | P1 | P6 | 25 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lando Norris | Max Verstappen |
|---|---|---|
| Round 1 | P6 | P1 |
| Round 2 | P8 | P1 |
| Round 3 | P3 | P19 |
| Round 4 | P5 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P1 | P2 |
| Round 7 | P2 | P1 |
| Round 8 | P4 | P6 |
| Round 9 | P2 | P1 |
| Round 10 | P2 | P1 |
| Round 11 | P20 | P5 |
| Round 12 | P3 | P2 |
| Round 13 | P2 | P5 |
| Round 14 | P5 | P4 |
| Round 15 | P1 | P2 |
| Round 16 | P3 | P6 |
| Round 17 | P4 | P5 |
| Round 18 | P1 | P2 |
| Round 19 | P4 | P3 |
| Round 20 | P2 | P6 |
| Round 21 | P6 | P1 |
| Round 22 | P6 | P5 |
| Round 23 | P10 | P1 |
| Round 24 | P1 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.