05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
EstebanOcon
MaxVerstappen
1RACE HEAD-TO-HEAD22
1QUALIFYING HEAD-TO-HEAD22
P14CHAMPIONSHIP POSITIONP1
23CHAMPIONSHIP POINTS437
1PODIUMS14
0WINS9
14AVERAGE GRID3.5
13.7AVERAGE FINISH3.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ocon Q | Verstappen Q | Ocon race | Verstappen race | Ocon pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P19 | P1 | P17 | P1 | 0 | 26 |
| Saudi Arabian | P17 | P1 | P13 | P1 | 0 | 25 |
| Australian | P15 | P1 | P16 | P19Retired | 0 | 0 |
| Japanese | P15 | P1 | P15 | P1 | 0 | 26 |
| Chinese | P13 | P1 | P11 | P1 | 0 | 25 |
| Miami | P13 | P1 | P10 | P2 | 1 | 18 |
| Emilia Romagna | P12 | P1 | P14 | P1 | 0 | 25 |
| Monaco | P11 | P6 | P17Retired | P6 | 0 | 8 |
| Canadian | P18 | P2 | P10 | P1 | 1 | 25 |
| Spanish | P9 | P2 | P10 | P1 | 1 | 25 |
| Austrian | P10 | P1 | P12 | P5 | 0 | 10 |
| British | P18 | P4 | P16 | P2 | 0 | 18 |
| Hungarian | P19 | P3 | P18 | P5 | 0 | 10 |
| Belgian | P10 | P1 | P9 | P4 | 2 | 12 |
| Dutch | P16 | P2 | P15 | P2 | 0 | 18 |
| Italian | P15 | P7 | P14 | P6 | 0 | 8 |
| Azerbaijan | P19 | P6 | P15 | P5 | 0 | 10 |
| Singapore | P15 | P2 | P13 | P2 | 0 | 18 |
| United States | P13 | P2 | P18 | P3 | 0 | 15 |
| Mexico City | P19 | P2 | P13 | P6 | 0 | 8 |
| São Paulo | P4 | P12 | P2 | P1 | 18 | 26 |
| Las Vegas | P11 | P5 | P17 | P5 | 0 | 10 |
| Qatar | P20 | P1 | P20Retired | P1 | 0 | 25 |
| Abu Dhabi | — | P5 | — | P6 | — | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Esteban Ocon | Max Verstappen |
|---|---|---|
| Round 1 | P17 | P1 |
| Round 2 | P13 | P1 |
| Round 3 | P16 | P19 |
| Round 4 | P15 | P1 |
| Round 5 | P11 | P1 |
| Round 6 | P10 | P2 |
| Round 7 | P14 | P1 |
| Round 8 | P17 | P6 |
| Round 9 | P10 | P1 |
| Round 10 | P10 | P1 |
| Round 11 | P12 | P5 |
| Round 12 | P16 | P2 |
| Round 13 | P18 | P5 |
| Round 14 | P9 | P4 |
| Round 15 | P15 | P2 |
| Round 16 | P14 | P6 |
| Round 17 | P15 | P5 |
| Round 18 | P13 | P2 |
| Round 19 | P18 | P3 |
| Round 20 | P13 | P6 |
| Round 21 | P2 | P1 |
| Round 22 | P17 | P5 |
| Round 23 | P20 | P1 |
| Round 24 | — | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.