05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
GeorgeRussell
MaxVerstappen
7RACE HEAD-TO-HEAD16
7QUALIFYING HEAD-TO-HEAD17
P6CHAMPIONSHIP POSITIONP1
245CHAMPIONSHIP POINTS437
4PODIUMS14
2WINS9
5.6AVERAGE GRID3.5
6.2AVERAGE FINISH3.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Russell Q | Verstappen Q | Russell race | Verstappen race | Russell pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P3 | P1 | P5 | P1 | 10 | 26 |
| Saudi Arabian | P7 | P1 | P6 | P1 | 8 | 25 |
| Australian | P7 | P1 | P17Retired | P19Retired | 0 | 0 |
| Japanese | P9 | P1 | P7 | P1 | 6 | 26 |
| Chinese | P8 | P1 | P6 | P1 | 8 | 25 |
| Miami | P7 | P1 | P8 | P2 | 4 | 18 |
| Emilia Romagna | P6 | P1 | P7 | P1 | 7 | 25 |
| Monaco | P5 | P6 | P5 | P6 | 10 | 8 |
| Canadian | P1 | P2 | P3 | P1 | 15 | 25 |
| Spanish | P4 | P2 | P4 | P1 | 12 | 25 |
| Austrian | P3 | P1 | P1 | P5 | 25 | 10 |
| British | P1 | P4 | P19Retired | P2 | 0 | 18 |
| Hungarian | P17 | P3 | P8 | P5 | 5 | 10 |
| Belgian | P7 | P1 | P20Disqualified | P4 | 0 | 12 |
| Dutch | P4 | P2 | P7 | P2 | 6 | 18 |
| Italian | P3 | P7 | P7 | P6 | 6 | 8 |
| Azerbaijan | P5 | P6 | P3 | P5 | 15 | 10 |
| Singapore | P4 | P2 | P4 | P2 | 12 | 18 |
| United States | P6 | P2 | P6 | P3 | 8 | 15 |
| Mexico City | P5 | P2 | P5 | P6 | 10 | 8 |
| São Paulo | P2 | P12 | P4 | P1 | 12 | 26 |
| Las Vegas | P1 | P5 | P1 | P5 | 25 | 10 |
| Qatar | P2 | P1 | P4 | P1 | 12 | 25 |
| Abu Dhabi | P7 | P5 | P5 | P6 | 10 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | George Russell | Max Verstappen |
|---|---|---|
| Round 1 | P5 | P1 |
| Round 2 | P6 | P1 |
| Round 3 | P17 | P19 |
| Round 4 | P7 | P1 |
| Round 5 | P6 | P1 |
| Round 6 | P8 | P2 |
| Round 7 | P7 | P1 |
| Round 8 | P5 | P6 |
| Round 9 | P3 | P1 |
| Round 10 | P4 | P1 |
| Round 11 | P1 | P5 |
| Round 12 | P19 | P2 |
| Round 13 | P8 | P5 |
| Round 14 | P20 | P4 |
| Round 15 | P7 | P2 |
| Round 16 | P7 | P6 |
| Round 17 | P3 | P5 |
| Round 18 | P4 | P2 |
| Round 19 | P6 | P3 |
| Round 20 | P5 | P6 |
| Round 21 | P4 | P1 |
| Round 22 | P1 | P5 |
| Round 23 | P4 | P1 |
| Round 24 | P5 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.