05 / 2024 / DRIVER COMPARE
Two sides of a season.
Explore 2024 Formula 1 driver comparison, results and season statistics.
LoganSargeant
MaxVerstappen
0RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD14
P23CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS437
0PODIUMS14
0WINS9
17.1AVERAGE GRID3.5
17.1AVERAGE FINISH3.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Sargeant Q | Verstappen Q | Sargeant race | Verstappen race | Sargeant pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Bahrain | P18 | P1 | P20 | P1 | 0 | 26 |
| Saudi Arabian | P19 | P1 | P14 | P1 | 0 | 25 |
| Australian | — | P1 | — | P19Retired | — | 0 |
| Japanese | P19 | P1 | P17 | P1 | 0 | 26 |
| Chinese | P20 | P1 | P17 | P1 | 0 | 25 |
| Miami | P17 | P1 | P20Retired | P2 | 0 | 18 |
| Emilia Romagna | P20 | P1 | P17 | P1 | 0 | 25 |
| Monaco | P15 | P6 | P15 | P6 | 0 | 8 |
| Canadian | P13 | P2 | P20Retired | P1 | 0 | 25 |
| Spanish | P20 | P2 | P20 | P1 | 0 | 25 |
| Austrian | P19 | P1 | P19 | P5 | 0 | 10 |
| British | P12 | P4 | P11 | P2 | 0 | 18 |
| Hungarian | P14 | P3 | P17 | P5 | 0 | 10 |
| Belgian | P19 | P1 | P17 | P4 | 0 | 12 |
| Dutch | P20 | P2 | P16 | P2 | 0 | 18 |
| Italian | — | P7 | — | P6 | — | 8 |
| Azerbaijan | — | P6 | — | P5 | — | 10 |
| Singapore | — | P2 | — | P2 | — | 18 |
| United States | — | P2 | — | P3 | — | 15 |
| Mexico City | — | P2 | — | P6 | — | 8 |
| São Paulo | — | P12 | — | P1 | — | 26 |
| Las Vegas | — | P5 | — | P5 | — | 10 |
| Qatar | — | P1 | — | P1 | — | 25 |
| Abu Dhabi | — | P5 | — | P6 | — | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Logan Sargeant | Max Verstappen |
|---|---|---|
| Round 1 | P20 | P1 |
| Round 2 | P14 | P1 |
| Round 3 | — | P19 |
| Round 4 | P17 | P1 |
| Round 5 | P17 | P1 |
| Round 6 | P20 | P2 |
| Round 7 | P17 | P1 |
| Round 8 | P15 | P6 |
| Round 9 | P20 | P1 |
| Round 10 | P20 | P1 |
| Round 11 | P19 | P5 |
| Round 12 | P11 | P2 |
| Round 13 | P17 | P5 |
| Round 14 | P17 | P4 |
| Round 15 | P16 | P2 |
| Round 16 | — | P6 |
| Round 17 | — | P5 |
| Round 18 | — | P2 |
| Round 19 | — | P3 |
| Round 20 | — | P6 |
| Round 21 | — | P1 |
| Round 22 | — | P5 |
| Round 23 | — | P1 |
| Round 24 | — | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.