05 / 2026 / DRIVER COMPARE
Two sides of a season.
Explore 2026 Formula 1 driver comparison, results and season statistics.
Andrea KimiAntonelli
MaxVerstappen
12RACE HEAD-TO-HEAD8
14QUALIFYING HEAD-TO-HEAD5
P1CHAMPIONSHIP POSITIONP2
390CHAMPIONSHIP POINTS279
16PODIUMS12
9WINS3
3.9AVERAGE GRID6.3
3.4AVERAGE FINISH6.4
1DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Antonelli Q | Verstappen Q | Antonelli race | Verstappen race | Antonelli pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Australian | P2 | — | P2 | P6 | 18 | 8 |
| Chinese | P1 | P8 | P1 | P16Retired | 25 | 0 |
| Japanese | P1 | P11 | P1 | P8 | 25 | 4 |
| Miami | P1 | P2 | P1 | P5 | 25 | 10 |
| Canadian | P2 | P6 | P1 | P3 | 25 | 15 |
| Monaco | P1 | P2 | P1 | P22Retired | 25 | 0 |
| Barcelona | P3 | P5 | P16Retired | P4 | 0 | 12 |
| Austrian | P4 | P5 | P3 | P2 | 15 | 18 |
| British | P1 | P7 | P15 | P20Retired | 0 | 0 |
| Belgian | P1 | P2 | P1 | P3 | 25 | 15 |
| Hungarian | P4 | P6 | P3 | P2 | 15 | 18 |
| Dutch | P3 | P7 | P2 | P22Retired | 18 | 0 |
| Italian | P7 | P6 | P1 | P3 | 25 | 15 |
| Spanish | P2 | P3 | P1 | P2 | 25 | 18 |
| Azerbaijan | P16 | P8 | P5 | P2 | 10 | 18 |
| Bahrain Grand Prix in Malaysia | P4 | P1 | P2 | P1 | 18 | 25 |
| Singapore | P4 | P1 | P3 | P1 | 15 | 25 |
| United States | P1 | P2 | P1 | P3 | 25 | 15 |
| Mexico City | P5 | P4 | P3 | P1 | 15 | 25 |
| Brazilian | P3 | P16 | P5 | P2 | 10 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Andrea Kimi Antonelli | Max Verstappen |
|---|---|---|
| Round 1 | P2 | P6 |
| Round 2 | P1 | P16 |
| Round 3 | P1 | P8 |
| Round 4 | P1 | P5 |
| Round 5 | P1 | P3 |
| Round 6 | P1 | P22 |
| Round 7 | P16 | P4 |
| Round 8 | P3 | P2 |
| Round 9 | P15 | P20 |
| Round 10 | P1 | P3 |
| Round 11 | P3 | P2 |
| Round 12 | P2 | P22 |
| Round 13 | P1 | P3 |
| Round 14 | P1 | P2 |
| Round 15 | P5 | P2 |
| Round 16 | P2 | P1 |
| Round 17 | P3 | P1 |
| Round 18 | P1 | P3 |
| Round 19 | P3 | P1 |
| Round 20 | P5 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.