Barcelona Grand Prix
CIRCUIT
Circuit de Barcelona-Catalunya
RACE DATE
14 Jun 2026 · 13:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2026 Barcelona Grand Prix.
WINNERHamiltonP2 → P1
RACE LAPS66
BIGGEST GAIN+7Gasly
FASTEST LAP1:20.122Hamilton
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 2 | +1 | 66 | 1:32:28.105Finished | 25 | 1:20.122 |
| 2 | George Russell | Mercedes | 1 | -1 | 66 | +19.561Finished | 18 | 1:20.640 |
| 3 | Lando Norris | McLaren | 4 | +1 | 66 | +23.719Finished | 15 | 1:20.232 |
| 4 | Max Verstappen | Red Bull | 5 | +1 | 66 | +40.497Finished | 12 | 1:20.230 |
| 5 | Oscar Piastri | McLaren | 7 | +2 | 66 | +58.661Finished | 10 | 1:20.835 |
| 6 | Isack Hadjar | Red Bull | 6 | 0 | 65 | +24.627Lapped | 8 | 1:20.150 |
| 7 | Pierre Gasly | Alpine F1 Team | 14 | +7 | 65 | +55.789Lapped | 6 | 1:21.960 |
| 8 | Liam Lawson | RB F1 Team | 8 | 0 | 65 | +1:12.224Lapped | 4 | 1:22.691 |
| 9 | Arvid Lindblad | RB F1 Team | 11 | +2 | 65 | +1:18.074Lapped | 2 | 1:21.914 |
| 10 | Franco Colapinto | Alpine F1 Team | 13 | +3 | 65 | +1:19.867Lapped | 1 | 1:22.449 |
| 11 | Gabriel Bortoleto | Audi | 12 | +1 | 64 | +26.687Lapped | 0 | 1:21.446 |
| 12 | Carlos Sainz | Williams | 16 | +4 | 64 | +27.866Lapped | 0 | 1:22.061 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | +4 | 64 | +59.149Lapped | 0 | 1:21.643 |
| 14 | Sergio Pérez | Cadillac F1 Team | 19 | +5 | 63 | +7.769Lapped | 0 | 1:22.820 |
| 15 | Charles Leclerc | Ferrari | 10 | -5 | 62 | Retired | 0 | 1:20.379 |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | -13 | 61 | Retired | 0 | 1:20.704 |
| 17 | Oliver Bearman | Haas F1 Team | 15 | -2 | 60 | Retired | 0 | 1:22.419 |
| R | Alexander Albon | Williams | 18 | 0 | 55 | Lapped | 0 | 1:21.744 |
| R | Fernando Alonso | Aston Martin | 22 | +3 | 37 | Retired | 0 | 1:25.366 |
| R | Nico Hülkenberg | Audi | 9 | -11 | 29 | Retired | 0 | 1:23.447 |
| R | Valtteri Bottas | Cadillac F1 Team | 20 | -1 | 15 | Retired | 0 | 1:25.745 |
| R | Lance Stroll | Aston Martin | 21 | -1 | 5 | Retired | 0 | 1:25.904 |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Circuit de Barcelona-Catalunya circuit history ↗