THE FORMULA 1 ARCHIVE
Formula 1 2026 Season
Explore the 2026 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2023 scheduled
DRIVERS36
DIFFERENT WINNERS6
CONSTRUCTORS11
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 8 Mar | Australia | George Russell |
| 02 | Chinese Grand Prix ↗Shanghai International Circuit | 15 Mar | China | Andrea Kimi Antonelli |
| 03 | Japanese Grand Prix ↗Suzuka Circuit | 29 Mar | Japan | Andrea Kimi Antonelli |
| 04 | Miami Grand Prix ↗Miami International Autodrome | 3 May | USA | Andrea Kimi Antonelli |
| 05 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 24 May | Canada | Andrea Kimi Antonelli |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 7 Jun | Monaco | Andrea Kimi Antonelli |
| 07 | Barcelona Grand Prix ↗Circuit de Barcelona-Catalunya | 14 Jun | Spain | Lewis Hamilton |
| 08 | Austrian Grand Prix ↗Red Bull Ring | 28 Jun | Austria | George Russell |
| 09 | British Grand Prix ↗Silverstone Circuit | 5 Jul | UK | Charles Leclerc |
| 10 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 19 Jul | Belgium | Andrea Kimi Antonelli |
| 11 | Hungarian Grand Prix ↗Hungaroring | 26 Jul | Hungary | Lando Norris |
| 12 | Dutch Grand Prix ↗Circuit Park Zandvoort | 23 Aug | Netherlands | Lando Norris |
| 13 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 6 Sept | Italy | Andrea Kimi Antonelli |
| 14 | Spanish Grand Prix ↗Madring | 13 Sept | Spain | Andrea Kimi Antonelli |
| 15 | Azerbaijan Grand Prix ↗Baku City Circuit | 26 Sept | Azerbaijan | George Russell |
| 16 | Bahrain Grand Prix in Malaysia ↗Sepang International Circuit | 4 Oct | Malaysia | Max Verstappen |
| 17 | Singapore Grand Prix ↗Marina Bay Street Circuit | 11 Oct | Singapore | Max Verstappen |
| 18 | United States Grand Prix ↗Circuit of the Americas | 25 Oct | USA | Andrea Kimi Antonelli |
| 19 | Mexico City Grand Prix ↗Autódromo Hermanos Rodríguez | 1 Nov | Mexico | Max Verstappen |
| 20 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 8 Nov | Brazil | Lando Norris |
| 21 | Las Vegas Grand Prix ↗Las Vegas Strip Street Circuit | 22 Nov | USA | Results pending |
| 22 | Qatar Grand Prix ↗Lusail International Circuit | 29 Nov | Qatar | Results pending |
| 23 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 6 Dec | UAE | Results pending |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 390 | 9 | — |
| 2 | Max VerstappenRed Bull | 279 | 3 | −111 |
| 3 | George RussellMercedes | 262 | 3 | −128 |
| 4 | Lewis HamiltonFerrari | 261 | 1 | −129 |
| 5 | Charles LeclercFerrari | 249 | 1 | −141 |
| 6 | Lando NorrisMcLaren | 246 | 3 | −144 |
| 7 | Oscar PiastriMcLaren | 152 | 0 | −238 |
| 8 | Isack HadjarRed Bull | 122 | 0 | −268 |
| 9 | Liam LawsonRB F1 Team / Red Bull | 89 | 0 | −301 |
| 10 | Pierre GaslyAlpine F1 Team | 42 | 0 | −348 |
| 11 | Arvid LindbladRB F1 Team | 38 | 0 | −352 |
| 12 | Franco ColapintoAlpine F1 Team | 27 | 0 | −363 |
| 13 | Oliver BearmanHaas F1 Team | 23 | 0 | −367 |
| 14 | Gabriel BortoletoAudi | 14 | 0 | −376 |
| 15 | Nico HülkenbergAudi | 14 | 0 | −376 |
| 16 | Esteban OconHaas F1 Team | 7 | 0 | −383 |
| 17 | Fernando AlonsoAston Martin | 7 | 0 | −383 |
| 18 | Carlos SainzWilliams | 7 | 0 | −383 |
| 19 | Alexander AlbonWilliams | 5 | 0 | −385 |
| 20 | Yuki TsunodaRB F1 Team | 1 | 0 | −389 |
| 21 | Ryo HirakawaHaas F1 Team | 1 | 0 | −389 |
| 22 | Lance StrollAston Martin | 0 | 0 | −390 |
| 23 | Valtteri BottasCadillac F1 Team | 0 | 0 | −390 |
| 24 | Sergio PérezCadillac F1 Team | 0 | 0 | −390 |
| 25 | Rafael CamaraHaas F1 Team | 0 | 0 | −390 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 652 | 12 | — |
| 2 | Ferrari | 510 | 2 | −142 |
| 3 | Red Bull | 415 | 3 | −237 |
| 4 | McLaren | 398 | 3 | −254 |
| 5 | RB F1 Team | 114 | 0 | −538 |
| 6 | Alpine F1 Team | 69 | 0 | −583 |
| 7 | Haas F1 Team | 31 | 0 | −621 |
| 8 | Audi | 28 | 0 | −624 |
| 9 | Williams | 12 | 0 | −640 |
| 10 | Aston Martin | 7 | 0 | −645 |
| 11 | Cadillac F1 Team | 0 | 0 | −652 |