THE FORMULA 1 ARCHIVE
Formula 1 2026 Season
Explore the 2026 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1423 scheduled
DRIVERS32
DIFFERENT WINNERS5
CONSTRUCTORS11
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 8 Mar | Australia | George Russell |
| 02 | Chinese Grand Prix ↗Shanghai International Circuit | 15 Mar | China | Andrea Kimi Antonelli |
| 03 | Japanese Grand Prix ↗Suzuka Circuit | 29 Mar | Japan | Andrea Kimi Antonelli |
| 04 | Miami Grand Prix ↗Miami International Autodrome | 3 May | USA | Andrea Kimi Antonelli |
| 05 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 24 May | Canada | Andrea Kimi Antonelli |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 7 Jun | Monaco | Andrea Kimi Antonelli |
| 07 | Barcelona Grand Prix ↗Circuit de Barcelona-Catalunya | 14 Jun | Spain | Lewis Hamilton |
| 08 | Austrian Grand Prix ↗Red Bull Ring | 28 Jun | Austria | George Russell |
| 09 | British Grand Prix ↗Silverstone Circuit | 5 Jul | UK | Charles Leclerc |
| 10 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 19 Jul | Belgium | Andrea Kimi Antonelli |
| 11 | Hungarian Grand Prix ↗Hungaroring | 26 Jul | Hungary | Lando Norris |
| 12 | Dutch Grand Prix ↗Circuit Park Zandvoort | 23 Aug | Netherlands | Lando Norris |
| 13 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 6 Sept | Italy | Andrea Kimi Antonelli |
| 14 | Spanish Grand Prix ↗Madring | 13 Sept | Spain | Andrea Kimi Antonelli |
| 15 | Azerbaijan Grand Prix ↗Baku City Circuit | 26 Sept | Azerbaijan | Results pending |
| 16 | Bahrain Grand Prix in Malaysia ↗Sepang International Circuit | 4 Oct | Malaysia | Results pending |
| 17 | Singapore Grand Prix ↗Marina Bay Street Circuit | 11 Oct | Singapore | Results pending |
| 18 | United States Grand Prix ↗Circuit of the Americas | 25 Oct | USA | Results pending |
| 19 | Mexico City Grand Prix ↗Autódromo Hermanos Rodríguez | 1 Nov | Mexico | Results pending |
| 20 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 8 Nov | Brazil | Results pending |
| 21 | Las Vegas Grand Prix ↗Las Vegas Strip Street Circuit | 22 Nov | USA | Results pending |
| 22 | Qatar Grand Prix ↗Lusail International Circuit | 29 Nov | Qatar | Results pending |
| 23 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 6 Dec | UAE | Results pending |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 292 | 8 | — |
| 2 | George RussellMercedes | 211 | 2 | −81 |
| 3 | Lewis HamiltonFerrari | 191 | 1 | −101 |
| 4 | Lando NorrisMcLaren | 186 | 2 | −106 |
| 5 | Charles LeclercFerrari | 167 | 1 | −125 |
| 6 | Max VerstappenRed Bull | 145 | 0 | −147 |
| 7 | Oscar PiastriMcLaren | 120 | 0 | −172 |
| 8 | Isack HadjarRed Bull | 71 | 0 | −221 |
| 9 | Liam LawsonRB F1 Team / Red Bull | 59 | 0 | −233 |
| 10 | Pierre GaslyAlpine F1 Team | 41 | 0 | −251 |
| 11 | Arvid LindbladRB F1 Team | 31 | 0 | −261 |
| 12 | Franco ColapintoAlpine F1 Team | 27 | 0 | −265 |
| 13 | Oliver BearmanHaas F1 Team | 18 | 0 | −274 |
| 14 | Gabriel BortoletoAudi | 10 | 0 | −282 |
| 15 | Nico HülkenbergAudi | 7 | 0 | −285 |
| 16 | Carlos SainzWilliams | 6 | 0 | −286 |
| 17 | Alexander AlbonWilliams | 5 | 0 | −287 |
| 18 | Esteban OconHaas F1 Team | 3 | 0 | −289 |
| 19 | Fernando AlonsoAston Martin | 3 | 0 | −289 |
| 20 | Yuki TsunodaRB F1 Team | 1 | 0 | −291 |
| 21 | Lance StrollAston Martin | 0 | 0 | −292 |
| 22 | Valtteri BottasCadillac F1 Team | 0 | 0 | −292 |
| 23 | Sergio PérezCadillac F1 Team | 0 | 0 | −292 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 503 | 10 | — |
| 2 | Ferrari | 358 | 2 | −145 |
| 3 | McLaren | 306 | 2 | −197 |
| 4 | Red Bull | 230 | 0 | −273 |
| 5 | RB F1 Team | 77 | 0 | −426 |
| 6 | Alpine F1 Team | 68 | 0 | −435 |
| 7 | Haas F1 Team | 21 | 0 | −482 |
| 8 | Audi | 17 | 0 | −486 |
| 9 | Williams | 11 | 0 | −492 |
| 10 | Aston Martin | 3 | 0 | −500 |
| 11 | Cadillac F1 Team | 0 | 0 | −503 |