05 / 2026 / DRIVER COMPARE
Two sides of a season.
Explore 2026 Formula 1 driver comparison, results and season statistics.
NicoHülkenberg
Andrea KimiAntonelli
0RACE HEAD-TO-HEAD13
0QUALIFYING HEAD-TO-HEAD14
P15CHAMPIONSHIP POSITIONP1
7CHAMPIONSHIP POINTS292
0PODIUMS12
0WINS8
11.6AVERAGE GRID3.4
13.2AVERAGE FINISH3.5
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hülkenberg Q | Antonelli Q | Hülkenberg race | Antonelli race | Hülkenberg pts | Antonelli pts |
|---|---|---|---|---|---|---|
| Australian | P11 | P2 | P22Did not start | P2 | 0 | 18 |
| Chinese | P11 | P1 | P11 | P1 | 0 | 25 |
| Japanese | P13 | P1 | P11 | P1 | 0 | 25 |
| Miami | P10 | P1 | P19Retired | P1 | 0 | 25 |
| Canadian | P11 | P2 | P12 | P1 | 0 | 25 |
| Monaco | P13 | P1 | P13 | P1 | 0 | 25 |
| Barcelona | P9 | P3 | P20Retired | P16Retired | 0 | 0 |
| Austrian | P14 | P4 | P12 | P3 | 0 | 15 |
| British | P13 | P1 | P22Retired | P15 | 0 | 0 |
| Belgian | P14 | P1 | P13 | P1 | 0 | 25 |
| Hungarian | P10 | P4 | P9 | P3 | 2 | 15 |
| Dutch | P13 | P3 | P8 | P2 | 4 | 18 |
| Italian | P13 | P7 | P12 | P1 | 0 | 25 |
| Spanish | P11 | P2 | P10 | P1 | 1 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nico Hülkenberg | Andrea Kimi Antonelli |
|---|---|---|
| Round 1 | P22 | P2 |
| Round 2 | P11 | P1 |
| Round 3 | P11 | P1 |
| Round 4 | P19 | P1 |
| Round 5 | P12 | P1 |
| Round 6 | P13 | P1 |
| Round 7 | P20 | P16 |
| Round 8 | P12 | P3 |
| Round 9 | P22 | P15 |
| Round 10 | P13 | P1 |
| Round 11 | P9 | P3 |
| Round 12 | P8 | P2 |
| Round 13 | P12 | P1 |
| Round 14 | P10 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.