05 / 2026 / DRIVER COMPARE
Two sides of a season.
Explore 2026 Formula 1 driver comparison, results and season statistics.
OscarPiastri
Andrea KimiAntonelli
2RACE HEAD-TO-HEAD10
1QUALIFYING HEAD-TO-HEAD13
P7CHAMPIONSHIP POSITIONP1
120CHAMPIONSHIP POINTS292
2PODIUMS12
0WINS8
5.8AVERAGE GRID3.4
7AVERAGE FINISH3.5
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Piastri Q | Antonelli Q | Piastri race | Antonelli race | Piastri pts | Antonelli pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P2 | P21Did not start | P2 | 0 | 18 |
| Chinese | P5 | P1 | P19Did not start | P1 | 0 | 25 |
| Japanese | P3 | P1 | P2 | P1 | 18 | 25 |
| Miami | P7 | P1 | P3 | P1 | 15 | 25 |
| Canadian | P4 | P2 | P11 | P1 | 0 | 25 |
| Monaco | P7 | P1 | P4 | P1 | 12 | 25 |
| Barcelona | P7 | P3 | P5 | P16Retired | 10 | 0 |
| Austrian | P7 | P4 | P4 | P3 | 12 | 15 |
| British | P8 | P1 | P11 | P15 | 0 | 0 |
| Belgian | P7 | P1 | P5 | P1 | 10 | 25 |
| Hungarian | P5 | P4 | P20Retired | P3 | 0 | 15 |
| Dutch | P4 | P3 | P6 | P2 | 8 | 18 |
| Italian | P3 | P7 | P5 | P1 | 10 | 25 |
| Spanish | P7 | P2 | P8 | P1 | 4 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Oscar Piastri | Andrea Kimi Antonelli |
|---|---|---|
| Round 1 | P21 | P2 |
| Round 2 | P19 | P1 |
| Round 3 | P2 | P1 |
| Round 4 | P3 | P1 |
| Round 5 | P11 | P1 |
| Round 6 | P4 | P1 |
| Round 7 | P5 | P16 |
| Round 8 | P4 | P3 |
| Round 9 | P11 | P15 |
| Round 10 | P5 | P1 |
| Round 11 | P20 | P3 |
| Round 12 | P6 | P2 |
| Round 13 | P5 | P1 |
| Round 14 | P8 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.