05 / 2026 / DRIVER COMPARE
Two sides of a season.
Explore 2026 Formula 1 driver comparison, results and season statistics.
GeorgeRussell
Andrea KimiAntonelli
4RACE HEAD-TO-HEAD10
6QUALIFYING HEAD-TO-HEAD8
P2CHAMPIONSHIP POSITIONP1
211CHAMPIONSHIP POINTS292
7PODIUMS12
2WINS8
3AVERAGE GRID3.4
6.1AVERAGE FINISH3.5
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Russell Q | Antonelli Q | Russell race | Antonelli race | Russell pts | Antonelli pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P2 | P1 | P2 | 25 | 18 |
| Chinese | P2 | P1 | P2 | P1 | 18 | 25 |
| Japanese | P2 | P1 | P4 | P1 | 12 | 25 |
| Miami | P5 | P1 | P4 | P1 | 12 | 25 |
| Canadian | P1 | P2 | P19Retired | P1 | 0 | 25 |
| Monaco | P6 | P1 | P12 | P1 | 0 | 25 |
| Barcelona | P1 | P3 | P2 | P16Retired | 18 | 0 |
| Austrian | P1 | P4 | P1 | P3 | 25 | 15 |
| British | P4 | P1 | P2 | P15 | 18 | 0 |
| Belgian | P4 | P1 | P22Retired | P1 | 0 | 25 |
| Hungarian | P7 | P4 | P7 | P3 | 6 | 15 |
| Dutch | P2 | P3 | P3 | P2 | 15 | 18 |
| Italian | P2 | P7 | P2 | P1 | 18 | 25 |
| Spanish | P6 | P2 | P5 | P1 | 10 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | George Russell | Andrea Kimi Antonelli |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P2 | P1 |
| Round 3 | P4 | P1 |
| Round 4 | P4 | P1 |
| Round 5 | P19 | P1 |
| Round 6 | P12 | P1 |
| Round 7 | P2 | P16 |
| Round 8 | P1 | P3 |
| Round 9 | P2 | P15 |
| Round 10 | P22 | P1 |
| Round 11 | P7 | P3 |
| Round 12 | P3 | P2 |
| Round 13 | P2 | P1 |
| Round 14 | P5 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.