05 / 2026 / DRIVER COMPARE
Two sides of a season.
Explore 2026 Formula 1 driver comparison, results and season statistics.
LanceStroll
Andrea KimiAntonelli
0RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD12
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS292
0PODIUMS12
0WINS8
20.6AVERAGE GRID3.4
18.6AVERAGE FINISH3.5
9DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Stroll Q | Antonelli Q | Stroll race | Antonelli race | Stroll pts | Antonelli pts |
|---|---|---|---|---|---|---|
| Australian | — | P2 | P17 | P2 | 0 | 18 |
| Chinese | P21 | P1 | P18Retired | P1 | 0 | 25 |
| Japanese | P22 | P1 | P21Retired | P1 | 0 | 25 |
| Miami | P18 | P1 | P17 | P1 | 0 | 25 |
| Canadian | P21 | P2 | P15 | P1 | 0 | 25 |
| Monaco | P22 | P1 | P18Retired | P1 | 0 | 25 |
| Barcelona | P21 | P3 | P22Retired | P16Retired | 0 | 0 |
| Austrian | P22 | P4 | P19Retired | P3 | 0 | 15 |
| British | P21 | P1 | P19 | P15 | 0 | 0 |
| Belgian | P22 | P1 | P20Retired | P1 | 0 | 25 |
| Hungarian | P20 | P4 | P13 | P3 | 0 | 15 |
| Dutch | P19 | P3 | P20Retired | P2 | 0 | 18 |
| Italian | P22 | P7 | P20Retired | P1 | 0 | 25 |
| Spanish | — | P2 | P21Retired | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lance Stroll | Andrea Kimi Antonelli |
|---|---|---|
| Round 1 | P17 | P2 |
| Round 2 | P18 | P1 |
| Round 3 | P21 | P1 |
| Round 4 | P17 | P1 |
| Round 5 | P15 | P1 |
| Round 6 | P18 | P1 |
| Round 7 | P22 | P16 |
| Round 8 | P19 | P3 |
| Round 9 | P19 | P15 |
| Round 10 | P20 | P1 |
| Round 11 | P13 | P3 |
| Round 12 | P20 | P2 |
| Round 13 | P20 | P1 |
| Round 14 | P21 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.