United States Grand Prix
CIRCUIT
Indianapolis Motor Speedway
RACE DATE
17 Jun 2007 · 17:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2007 United States Grand Prix.
WINNERHamiltonP1 → P1
RACE LAPS73
BIGGEST GAIN+7Wurz
FASTEST LAP1:13.117Räikkönen
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 0 | 73 | 1:31:09.965Finished | 10 | 1:13.222 |
| 2 | Fernando Alonso | McLaren | 2 | 0 | 73 | +1.500Finished | 8 | 1:13.257 |
| 3 | Felipe Massa | Ferrari | 3 | 0 | 73 | +12.800Finished | 6 | 1:13.380 |
| 4 | Kimi Räikkönen | Ferrari | 4 | 0 | 73 | +15.400Finished | 5 | 1:13.117 |
| 5 | Heikki Kovalainen | Renault | 6 | +1 | 73 | +41.400Finished | 4 | 1:13.998 |
| 6 | Jarno Trulli | Toyota | 8 | +2 | 73 | +1:06.700Finished | 3 | 1:14.016 |
| 7 | Mark Webber | Red Bull | 9 | +2 | 73 | +1:07.300Finished | 2 | 1:14.004 |
| 8 | Sebastian Vettel | BMW Sauber | 7 | -1 | 73 | +1:07.700Finished | 1 | 1:13.862 |
| 9 | Giancarlo Fisichella | Renault | 10 | +1 | 72 | +1 Lap | 0 | 1:14.009 |
| 10 | Alexander Wurz | Williams | 17 | +7 | 72 | +1 Lap | 0 | 1:14.486 |
| 11 | Anthony Davidson | Super Aguri | 16 | +5 | 72 | +1 Lap | 0 | 1:14.066 |
| 12 | Jenson Button | Honda | 13 | +1 | 72 | +1 Lap | 0 | 1:14.703 |
| 13 | Scott Speed | Toro Rosso | 20 | +7 | 71 | +2 Laps | 0 | 1:15.092 |
| 14 | Adrian Sutil | Spyker | 21 | +7 | 71 | +2 Laps | 0 | 1:14.858 |
| 15 | Christijan Albers | Spyker | 22 | +7 | 70 | +3 Laps | 0 | 1:15.902 |
| 16 | Nico Rosberg | Williams | 14 | -2 | 68 | Engine | 0 | 1:14.066 |
| 17 | Vitantonio Liuzzi | Toro Rosso | 19 | +2 | 68 | Water pressure | 0 | 1:15.426 |
| R | Nick Heidfeld | BMW Sauber | 5 | -13 | 56 | Transmission | 0 | 1:13.414 |
| R | Takuma Sato | Super Aguri | 18 | -1 | 13 | Spun off | 0 | 1:16.680 |
| R | David Coulthard | Red Bull | 11 | -9 | 0 | Collision | 0 | — |
| R | Rubens Barrichello | Honda | 15 | -6 | 0 | Collision | 0 | — |
| R | Ralf Schumacher | Toyota | 12 | -10 | 0 | Collision | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Indianapolis Motor Speedway circuit history ↗