Indian Grand Prix
CIRCUIT
Buddh International Circuit
RACE DATE
30 Oct 2011 · 09:30 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2011 Indian Grand Prix.
WINNERVettelP1 → P1
RACE LAPS60
BIGGEST GAIN+10Pérez
FASTEST LAP1:27.249Vettel
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 0 | 60 | 1:30:35.002Finished | 25 | 1:27.249 |
| 2 | Jenson Button | McLaren | 4 | +2 | 60 | +8.433Finished | 18 | 1:27.967 |
| 3 | Fernando Alonso | Ferrari | 3 | 0 | 60 | +24.301Finished | 15 | 1:27.953 |
| 4 | Mark Webber | Red Bull | 2 | -2 | 60 | +25.529Finished | 12 | 1:27.520 |
| 5 | Michael Schumacher | Mercedes | 11 | +6 | 60 | +1:05.421Finished | 10 | 1:28.549 |
| 6 | Nico Rosberg | Mercedes | 7 | +1 | 60 | +1:06.851Finished | 8 | 1:28.600 |
| 7 | Lewis Hamilton | McLaren | 5 | -2 | 60 | +1:24.183Finished | 6 | 1:28.721 |
| 8 | Jaime Alguersuari | Toro Rosso | 10 | +2 | 59 | +1 Lap | 4 | 1:29.239 |
| 9 | Adrian Sutil | Force India | 8 | -1 | 59 | +1 Lap | 2 | 1:29.289 |
| 10 | Sergio Pérez | Sauber | 20 | +10 | 59 | +1 Lap | 1 | 1:29.345 |
| 11 | Vitaly Petrov | Renault | 16 | +5 | 59 | +1 Lap | 0 | 1:29.289 |
| 12 | Bruno Senna | Renault | 14 | +2 | 59 | +1 Lap | 0 | 1:29.310 |
| 13 | Paul di Resta | Force India | 12 | -1 | 59 | +1 Lap | 0 | 1:28.679 |
| 14 | Heikki Kovalainen | Lotus | 18 | +4 | 58 | +2 Laps | 0 | 1:30.294 |
| 15 | Rubens Barrichello | Williams | 15 | 0 | 58 | +2 Laps | 0 | 1:28.635 |
| 16 | Jérôme d'Ambrosio | Virgin | 21 | +5 | 57 | +3 Laps | 0 | 1:31.990 |
| 17 | Narain Karthikeyan | HRT | 24 | +7 | 57 | +3 Laps | 0 | 1:31.988 |
| 18 | Daniel Ricciardo | HRT | 23 | +5 | 57 | +3 Laps | 0 | 1:31.674 |
| 19 | Jarno Trulli | Lotus | 19 | 0 | 55 | +5 Laps | 0 | 1:31.691 |
| R | Felipe Massa | Ferrari | 6 | -14 | 32 | Suspension | 0 | 1:30.243 |
| R | Sébastien Buemi | Toro Rosso | 9 | -12 | 24 | Engine | 0 | 1:30.956 |
| R | Pastor Maldonado | Williams | 13 | -9 | 12 | Gearbox | 0 | 1:33.573 |
| R | Timo Glock | Virgin | 22 | -1 | 2 | Collision | 0 | 2:09.008 |
| R | Kamui Kobayashi | Sauber | 17 | -7 | 0 | Collision | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Buddh International Circuit circuit history ↗