THE FORMULA 1 ARCHIVE
Formula 1 1988 Season
Explore the 1988 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1616 scheduled
DRIVERS36
DIFFERENT WINNERS3
CONSTRUCTORS18
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Brazilian Grand Prix ↗Autódromo Internacional Nelson Piquet | 3 Apr | Brazil | Alain Prost |
| 02 | San Marino Grand Prix ↗Autodromo Enzo e Dino Ferrari | 1 May | Italy | Ayrton Senna |
| 03 | Monaco Grand Prix ↗Circuit de Monaco | 15 May | Monaco | Alain Prost |
| 04 | Mexican Grand Prix ↗Autódromo Hermanos Rodríguez | 29 May | Mexico | Alain Prost |
| 05 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 12 Jun | Canada | Ayrton Senna |
| 06 | Detroit Grand Prix ↗Detroit Street Circuit | 19 Jun | USA | Ayrton Senna |
| 07 | French Grand Prix ↗Circuit Paul Ricard | 3 Jul | France | Alain Prost |
| 08 | British Grand Prix ↗Silverstone Circuit | 10 Jul | UK | Ayrton Senna |
| 09 | German Grand Prix ↗Hockenheimring | 24 Jul | Germany | Ayrton Senna |
| 10 | Hungarian Grand Prix ↗Hungaroring | 7 Aug | Hungary | Ayrton Senna |
| 11 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 28 Aug | Belgium | Ayrton Senna |
| 12 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 11 Sept | Italy | Gerhard Berger |
| 13 | Portuguese Grand Prix ↗Autódromo do Estoril | 25 Sept | Portugal | Alain Prost |
| 14 | Spanish Grand Prix ↗Circuito de Jerez | 2 Oct | Spain | Alain Prost |
| 15 | Japanese Grand Prix ↗Suzuka Circuit | 30 Oct | Japan | Ayrton Senna |
| 16 | Australian Grand Prix ↗Adelaide Street Circuit | 13 Nov | Australia | Alain Prost |
Driver standings.
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | McLaren | 199 | 15 | — |
| 2 | Ferrari | 65 | 1 | −134 |
| 3 | Benetton | 39 | 0 | −160 |
| 4 | Team Lotus | 23 | 0 | −176 |
| 5 | Arrows | 23 | 0 | −176 |
| 6 | March | 22 | 0 | −177 |
| 7 | Williams | 20 | 0 | −179 |
| 8 | Tyrrell | 5 | 0 | −194 |
| 9 | Rial | 3 | 0 | −196 |
| 10 | Minardi | 1 | 0 | −198 |
| Larrousse | 0 | 0 | −199 | |
| Dallara | 0 | 0 | −199 | |
| AGS | 0 | 0 | −199 | |
| Coloni | 0 | 0 | −199 | |
| Ligier | 0 | 0 | −199 | |
| Osella | 0 | 0 | −199 | |
| Euro Brun | 0 | 0 | −199 | |
| Zakspeed | 0 | 0 | −199 |