THE FORMULA 1 ARCHIVE
Formula 1 1989 Season
Explore the 1989 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1616 scheduled
DRIVERS47
DIFFERENT WINNERS6
CONSTRUCTORS20
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Brazilian Grand Prix ↗Autódromo Internacional Nelson Piquet | 26 Mar | Brazil | Nigel Mansell |
| 02 | San Marino Grand Prix ↗Autodromo Enzo e Dino Ferrari | 23 Apr | Italy | Ayrton Senna |
| 03 | Monaco Grand Prix ↗Circuit de Monaco | 7 May | Monaco | Ayrton Senna |
| 04 | Mexican Grand Prix ↗Autódromo Hermanos Rodríguez | 28 May | Mexico | Ayrton Senna |
| 05 | United States Grand Prix ↗Phoenix street circuit | 4 Jun | USA | Alain Prost |
| 06 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 18 Jun | Canada | Thierry Boutsen |
| 07 | French Grand Prix ↗Circuit Paul Ricard | 9 Jul | France | Alain Prost |
| 08 | British Grand Prix ↗Silverstone Circuit | 16 Jul | UK | Alain Prost |
| 09 | German Grand Prix ↗Hockenheimring | 30 Jul | Germany | Ayrton Senna |
| 10 | Hungarian Grand Prix ↗Hungaroring | 13 Aug | Hungary | Nigel Mansell |
| 11 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 27 Aug | Belgium | Ayrton Senna |
| 12 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 10 Sept | Italy | Alain Prost |
| 13 | Portuguese Grand Prix ↗Autódromo do Estoril | 24 Sept | Portugal | Gerhard Berger |
| 14 | Spanish Grand Prix ↗Circuito de Jerez | 1 Oct | Spain | Ayrton Senna |
| 15 | Japanese Grand Prix ↗Suzuka Circuit | 22 Oct | Japan | Alessandro Nannini |
| 16 | Australian Grand Prix ↗Adelaide Street Circuit | 5 Nov | Australia | Thierry Boutsen |
Driver standings.
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | McLaren | 141 | 10 | — |
| 2 | Williams | 77 | 2 | −64 |
| 3 | Ferrari | 59 | 3 | −82 |
| 4 | Benetton | 39 | 1 | −102 |
| 5 | Tyrrell | 16 | 0 | −125 |
| 6 | Team Lotus | 15 | 0 | −126 |
| 7 | Arrows | 13 | 0 | −128 |
| 8 | Dallara | 8 | 0 | −133 |
| 9 | Brabham | 8 | 0 | −133 |
| 10 | Onyx | 6 | 0 | −135 |
| 11 | Minardi | 6 | 0 | −135 |
| 12 | March | 4 | 0 | −137 |
| 13 | Rial | 3 | 0 | −138 |
| 14 | Ligier | 3 | 0 | −138 |
| 15 | AGS | 1 | 0 | −140 |
| 16 | Larrousse | 1 | 0 | −140 |
| Osella | 0 | 0 | −141 | |
| Coloni | 0 | 0 | −141 | |
| Zakspeed | 0 | 0 | −141 |