THE FORMULA 1 ARCHIVE
Formula 1 2008 Season
Explore the 2008 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1818 scheduled
DRIVERS22
DIFFERENT WINNERS7
CONSTRUCTORS11
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 16 Mar | Australia | Lewis Hamilton |
| 02 | Malaysian Grand Prix ↗Sepang International Circuit | 23 Mar | Malaysia | Kimi Räikkönen |
| 03 | Bahrain Grand Prix ↗Bahrain International Circuit | 6 Apr | Bahrain | Felipe Massa |
| 04 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 27 Apr | Spain | Kimi Räikkönen |
| 05 | Turkish Grand Prix ↗Istanbul Park | 11 May | Turkey | Felipe Massa |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 25 May | Monaco | Lewis Hamilton |
| 07 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 8 Jun | Canada | Robert Kubica |
| 08 | French Grand Prix ↗Circuit de Nevers Magny-Cours | 22 Jun | France | Felipe Massa |
| 09 | British Grand Prix ↗Silverstone Circuit | 6 Jul | UK | Lewis Hamilton |
| 10 | German Grand Prix ↗Hockenheimring | 20 Jul | Germany | Lewis Hamilton |
| 11 | Hungarian Grand Prix ↗Hungaroring | 3 Aug | Hungary | Heikki Kovalainen |
| 12 | European Grand Prix ↗Valencia Street Circuit | 24 Aug | Spain | Felipe Massa |
| 13 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 7 Sept | Belgium | Felipe Massa |
| 14 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 14 Sept | Italy | Sebastian Vettel |
| 15 | Singapore Grand Prix ↗Marina Bay Street Circuit | 28 Sept | Singapore | Fernando Alonso |
| 16 | Japanese Grand Prix ↗Fuji Speedway | 12 Oct | Japan | Fernando Alonso |
| 17 | Chinese Grand Prix ↗Shanghai International Circuit | 19 Oct | China | Lewis Hamilton |
| 18 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 2 Nov | Brazil | Felipe Massa |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMcLaren | 98 | 5 | — |
| 2 | Felipe MassaFerrari | 97 | 6 | −1 |
| 3 | Kimi RäikkönenFerrari | 75 | 2 | −23 |
| 4 | Robert KubicaBMW Sauber | 75 | 1 | −23 |
| 5 | Fernando AlonsoRenault | 61 | 2 | −37 |
| 6 | Nick HeidfeldBMW Sauber | 60 | 0 | −38 |
| 7 | Heikki KovalainenMcLaren | 53 | 1 | −45 |
| 8 | Sebastian VettelToro Rosso | 35 | 1 | −63 |
| 9 | Jarno TrulliToyota | 31 | 0 | −67 |
| 10 | Timo GlockToyota | 25 | 0 | −73 |
| 11 | Mark WebberRed Bull | 21 | 0 | −77 |
| 12 | Nelson Piquet Jr.Renault | 19 | 0 | −79 |
| 13 | Nico RosbergWilliams | 17 | 0 | −81 |
| 14 | Rubens BarrichelloHonda | 11 | 0 | −87 |
| 15 | Kazuki NakajimaWilliams | 9 | 0 | −89 |
| 16 | David CoulthardRed Bull | 8 | 0 | −90 |
| 17 | Sébastien BourdaisToro Rosso | 4 | 0 | −94 |
| 18 | Jenson ButtonHonda | 3 | 0 | −95 |
| 19 | Giancarlo FisichellaForce India | 0 | 0 | −98 |
| 20 | Adrian SutilForce India | 0 | 0 | −98 |
| 21 | Takuma SatoSuper Aguri | 0 | 0 | −98 |
| 22 | Anthony DavidsonSuper Aguri | 0 | 0 | −98 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 172 | 8 | — |
| 2 | McLaren | 151 | 6 | −21 |
| 3 | BMW Sauber | 135 | 1 | −37 |
| 4 | Renault | 80 | 2 | −92 |
| 5 | Toyota | 56 | 0 | −116 |
| 6 | Toro Rosso | 39 | 1 | −133 |
| 7 | Red Bull | 29 | 0 | −143 |
| 8 | Williams | 26 | 0 | −146 |
| 9 | Honda | 14 | 0 | −158 |
| 10 | Force India | 0 | 0 | −172 |
| 11 | Super Aguri | 0 | 0 | −172 |