THE FORMULA 1 ARCHIVE
Formula 1 2015 Season
Explore the 2015 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1919 scheduled
DRIVERS22
DIFFERENT WINNERS3
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 15 Mar | Australia | Lewis Hamilton |
| 02 | Malaysian Grand Prix ↗Sepang International Circuit | 29 Mar | Malaysia | Sebastian Vettel |
| 03 | Chinese Grand Prix ↗Shanghai International Circuit | 12 Apr | China | Lewis Hamilton |
| 04 | Bahrain Grand Prix ↗Bahrain International Circuit | 19 Apr | Bahrain | Lewis Hamilton |
| 05 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 10 May | Spain | Nico Rosberg |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 24 May | Monaco | Nico Rosberg |
| 07 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 7 Jun | Canada | Lewis Hamilton |
| 08 | Austrian Grand Prix ↗Red Bull Ring | 21 Jun | Austria | Nico Rosberg |
| 09 | British Grand Prix ↗Silverstone Circuit | 5 Jul | UK | Lewis Hamilton |
| 10 | Hungarian Grand Prix ↗Hungaroring | 26 Jul | Hungary | Sebastian Vettel |
| 11 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 23 Aug | Belgium | Lewis Hamilton |
| 12 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 6 Sept | Italy | Lewis Hamilton |
| 13 | Singapore Grand Prix ↗Marina Bay Street Circuit | 20 Sept | Singapore | Sebastian Vettel |
| 14 | Japanese Grand Prix ↗Suzuka Circuit | 27 Sept | Japan | Lewis Hamilton |
| 15 | Russian Grand Prix ↗Sochi Autodrom | 11 Oct | Russia | Lewis Hamilton |
| 16 | United States Grand Prix ↗Circuit of the Americas | 25 Oct | USA | Lewis Hamilton |
| 17 | Mexican Grand Prix ↗Autódromo Hermanos Rodríguez | 1 Nov | Mexico | Nico Rosberg |
| 18 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 15 Nov | Brazil | Nico Rosberg |
| 19 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 29 Nov | UAE | Nico Rosberg |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 381 | 10 | — |
| 2 | Nico RosbergMercedes | 322 | 6 | −59 |
| 3 | Sebastian VettelFerrari | 278 | 3 | −103 |
| 4 | Kimi RäikkönenFerrari | 150 | 0 | −231 |
| 5 | Valtteri BottasWilliams | 136 | 0 | −245 |
| 6 | Felipe MassaWilliams | 121 | 0 | −260 |
| 7 | Daniil KvyatRed Bull | 95 | 0 | −286 |
| 8 | Daniel RicciardoRed Bull | 92 | 0 | −289 |
| 9 | Sergio PérezForce India | 78 | 0 | −303 |
| 10 | Nico HülkenbergForce India | 58 | 0 | −323 |
| 11 | Romain GrosjeanLotus F1 | 51 | 0 | −330 |
| 12 | Max VerstappenToro Rosso | 49 | 0 | −332 |
| 13 | Felipe NasrSauber | 27 | 0 | −354 |
| 14 | Pastor MaldonadoLotus F1 | 27 | 0 | −354 |
| 15 | Carlos SainzToro Rosso | 18 | 0 | −363 |
| 16 | Jenson ButtonMcLaren | 16 | 0 | −365 |
| 17 | Fernando AlonsoMcLaren | 11 | 0 | −370 |
| 18 | Marcus EricssonSauber | 9 | 0 | −372 |
| 19 | Roberto MerhiManor Marussia | 0 | 0 | −381 |
| 20 | Alexander RossiManor Marussia | 0 | 0 | −381 |
| 21 | Will StevensManor Marussia | 0 | 0 | −381 |
| Kevin MagnussenMcLaren | 0 | 0 | −381 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 703 | 16 | — |
| 2 | Ferrari | 428 | 3 | −275 |
| 3 | Williams | 257 | 0 | −446 |
| 4 | Red Bull | 187 | 0 | −516 |
| 5 | Force India | 136 | 0 | −567 |
| 6 | Lotus F1 | 78 | 0 | −625 |
| 7 | Toro Rosso | 67 | 0 | −636 |
| 8 | Sauber | 36 | 0 | −667 |
| 9 | McLaren | 27 | 0 | −676 |
| 10 | Manor Marussia | 0 | 0 | −703 |