THE FORMULA 1 ARCHIVE
Formula 1 2020 Season
Explore the 2020 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1717 scheduled
DRIVERS23
DIFFERENT WINNERS5
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Austrian Grand Prix ↗Red Bull Ring | 5 Jul | Austria | Valtteri Bottas |
| 02 | Styrian Grand Prix ↗Red Bull Ring | 12 Jul | Austria | Lewis Hamilton |
| 03 | Hungarian Grand Prix ↗Hungaroring | 19 Jul | Hungary | Lewis Hamilton |
| 04 | British Grand Prix ↗Silverstone Circuit | 2 Aug | UK | Lewis Hamilton |
| 05 | 70th Anniversary Grand Prix ↗Silverstone Circuit | 9 Aug | UK | Max Verstappen |
| 06 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 16 Aug | Spain | Lewis Hamilton |
| 07 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 30 Aug | Belgium | Lewis Hamilton |
| 08 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 6 Sept | Italy | Pierre Gasly |
| 09 | Tuscan Grand Prix ↗Autodromo Internazionale del Mugello | 13 Sept | Italy | Lewis Hamilton |
| 10 | Russian Grand Prix ↗Sochi Autodrom | 27 Sept | Russia | Valtteri Bottas |
| 11 | Eifel Grand Prix ↗Nürburgring | 11 Oct | Germany | Lewis Hamilton |
| 12 | Portuguese Grand Prix ↗Autódromo Internacional do Algarve | 25 Oct | Portugal | Lewis Hamilton |
| 13 | Emilia Romagna Grand Prix ↗Autodromo Enzo e Dino Ferrari | 1 Nov | Italy | Lewis Hamilton |
| 14 | Turkish Grand Prix ↗Istanbul Park | 15 Nov | Turkey | Lewis Hamilton |
| 15 | Bahrain Grand Prix ↗Bahrain International Circuit | 29 Nov | Bahrain | Lewis Hamilton |
| 16 | Sakhir Grand Prix ↗Bahrain International Circuit | 6 Dec | Bahrain | Sergio Pérez |
| 17 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 13 Dec | UAE | Max Verstappen |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 347 | 11 | — |
| 2 | Valtteri BottasMercedes | 223 | 2 | −124 |
| 3 | Max VerstappenRed Bull | 214 | 2 | −133 |
| 4 | Sergio PérezRacing Point | 125 | 1 | −222 |
| 5 | Daniel RicciardoRenault | 119 | 0 | −228 |
| 6 | Carlos SainzMcLaren | 105 | 0 | −242 |
| 7 | Alexander AlbonRed Bull | 105 | 0 | −242 |
| 8 | Charles LeclercFerrari | 98 | 0 | −249 |
| 9 | Lando NorrisMcLaren | 97 | 0 | −250 |
| 10 | Pierre GaslyAlphaTauri | 75 | 1 | −272 |
| 11 | Lance StrollRacing Point | 75 | 0 | −272 |
| 12 | Esteban OconRenault | 62 | 0 | −285 |
| 13 | Sebastian VettelFerrari | 33 | 0 | −314 |
| 14 | Daniil KvyatAlphaTauri | 32 | 0 | −315 |
| 15 | Nico HülkenbergRacing Point | 10 | 0 | −337 |
| 16 | Kimi RäikkönenAlfa Romeo | 4 | 0 | −343 |
| 17 | Antonio GiovinazziAlfa Romeo | 4 | 0 | −343 |
| 18 | George RussellWilliams / Mercedes | 3 | 0 | −344 |
| 19 | Romain GrosjeanHaas F1 Team | 2 | 0 | −345 |
| 20 | Kevin MagnussenHaas F1 Team | 1 | 0 | −346 |
| 21 | Nicholas LatifiWilliams | 0 | 0 | −347 |
| 22 | Jack AitkenWilliams | 0 | 0 | −347 |
| 23 | Pietro FittipaldiHaas F1 Team | 0 | 0 | −347 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 573 | 13 | — |
| 2 | Red Bull | 319 | 2 | −254 |
| 3 | McLaren | 202 | 0 | −371 |
| 4 | Racing Point | 195 | 1 | −378 |
| 5 | Renault | 181 | 0 | −392 |
| 6 | Ferrari | 131 | 0 | −442 |
| 7 | AlphaTauri | 107 | 1 | −466 |
| 8 | Alfa Romeo | 8 | 0 | −565 |
| 9 | Haas F1 Team | 3 | 0 | −570 |
| 10 | Williams | 0 | 0 | −573 |