THE FORMULA 1 ARCHIVE
Formula 1 2021 Season
Explore the 2021 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2222 scheduled
DRIVERS21
DIFFERENT WINNERS6
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Bahrain Grand Prix ↗Bahrain International Circuit | 28 Mar | Bahrain | Lewis Hamilton |
| 02 | Emilia Romagna Grand Prix ↗Autodromo Enzo e Dino Ferrari | 18 Apr | Italy | Max Verstappen |
| 03 | Portuguese Grand Prix ↗Autódromo Internacional do Algarve | 2 May | Portugal | Lewis Hamilton |
| 04 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 9 May | Spain | Lewis Hamilton |
| 05 | Monaco Grand Prix ↗Circuit de Monaco | 23 May | Monaco | Max Verstappen |
| 06 | Azerbaijan Grand Prix ↗Baku City Circuit | 6 Jun | Azerbaijan | Sergio Pérez |
| 07 | French Grand Prix ↗Circuit Paul Ricard | 20 Jun | France | Max Verstappen |
| 08 | Styrian Grand Prix ↗Red Bull Ring | 27 Jun | Austria | Max Verstappen |
| 09 | Austrian Grand Prix ↗Red Bull Ring | 4 Jul | Austria | Max Verstappen |
| 10 | British Grand Prix ↗Silverstone Circuit | 18 Jul | UK | Lewis Hamilton |
| 11 | Hungarian Grand Prix ↗Hungaroring | 1 Aug | Hungary | Esteban Ocon |
| 12 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 29 Aug | Belgium | Max Verstappen |
| 13 | Dutch Grand Prix ↗Circuit Park Zandvoort | 5 Sept | Netherlands | Max Verstappen |
| 14 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 12 Sept | Italy | Daniel Ricciardo |
| 15 | Russian Grand Prix ↗Sochi Autodrom | 26 Sept | Russia | Lewis Hamilton |
| 16 | Turkish Grand Prix ↗Istanbul Park | 10 Oct | Turkey | Valtteri Bottas |
| 17 | United States Grand Prix ↗Circuit of the Americas | 24 Oct | USA | Max Verstappen |
| 18 | Mexico City Grand Prix ↗Autódromo Hermanos Rodríguez | 7 Nov | Mexico | Max Verstappen |
| 19 | São Paulo Grand Prix ↗Autódromo José Carlos Pace | 14 Nov | Brazil | Lewis Hamilton |
| 20 | Qatar Grand Prix ↗Lusail International Circuit | 21 Nov | Qatar | Lewis Hamilton |
| 21 | Saudi Arabian Grand Prix ↗Jeddah Corniche Circuit | 5 Dec | Saudi Arabia | Lewis Hamilton |
| 22 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 12 Dec | UAE | Max Verstappen |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 395.5 | 10 | — |
| 2 | Lewis HamiltonMercedes | 387.5 | 8 | −8 |
| 3 | Valtteri BottasMercedes | 226 | 1 | −169.5 |
| 4 | Sergio PérezRed Bull | 190 | 1 | −205.5 |
| 5 | Carlos SainzFerrari | 164.5 | 0 | −231 |
| 6 | Lando NorrisMcLaren | 160 | 0 | −235.5 |
| 7 | Charles LeclercFerrari | 159 | 0 | −236.5 |
| 8 | Daniel RicciardoMcLaren | 115 | 1 | −280.5 |
| 9 | Pierre GaslyAlphaTauri | 110 | 0 | −285.5 |
| 10 | Fernando AlonsoAlpine F1 Team | 81 | 0 | −314.5 |
| 11 | Esteban OconAlpine F1 Team | 74 | 1 | −321.5 |
| 12 | Sebastian VettelAston Martin | 43 | 0 | −352.5 |
| 13 | Lance StrollAston Martin | 34 | 0 | −361.5 |
| 14 | Yuki TsunodaAlphaTauri | 32 | 0 | −363.5 |
| 15 | George RussellWilliams | 16 | 0 | −379.5 |
| 16 | Kimi RäikkönenAlfa Romeo | 10 | 0 | −385.5 |
| 17 | Nicholas LatifiWilliams | 7 | 0 | −388.5 |
| 18 | Antonio GiovinazziAlfa Romeo | 3 | 0 | −392.5 |
| 19 | Mick SchumacherHaas F1 Team | 0 | 0 | −395.5 |
| 20 | Robert KubicaAlfa Romeo | 0 | 0 | −395.5 |
| 21 | Nikita MazepinHaas F1 Team | 0 | 0 | −395.5 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 613.5 | 9 | — |
| 2 | Red Bull | 585.5 | 11 | −28 |
| 3 | Ferrari | 323.5 | 0 | −290 |
| 4 | McLaren | 275 | 1 | −338.5 |
| 5 | Alpine F1 Team | 155 | 1 | −458.5 |
| 6 | AlphaTauri | 142 | 0 | −471.5 |
| 7 | Aston Martin | 77 | 0 | −536.5 |
| 8 | Williams | 23 | 0 | −590.5 |
| 9 | Alfa Romeo | 13 | 0 | −600.5 |
| 10 | Haas F1 Team | 0 | 0 | −613.5 |