THE FORMULA 1 ARCHIVE
Formula 1 2023 Season
Explore the 2023 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2222 scheduled
DRIVERS22
DIFFERENT WINNERS3
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Bahrain Grand Prix ↗Bahrain International Circuit | 5 Mar | Bahrain | Max Verstappen |
| 02 | Saudi Arabian Grand Prix ↗Jeddah Corniche Circuit | 19 Mar | Saudi Arabia | Sergio Pérez |
| 03 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 2 Apr | Australia | Max Verstappen |
| 04 | Azerbaijan Grand Prix ↗Baku City Circuit | 30 Apr | Azerbaijan | Sergio Pérez |
| 05 | Miami Grand Prix ↗Miami International Autodrome | 7 May | USA | Max Verstappen |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 28 May | Monaco | Max Verstappen |
| 07 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 4 Jun | Spain | Max Verstappen |
| 08 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 18 Jun | Canada | Max Verstappen |
| 09 | Austrian Grand Prix ↗Red Bull Ring | 2 Jul | Austria | Max Verstappen |
| 10 | British Grand Prix ↗Silverstone Circuit | 9 Jul | UK | Max Verstappen |
| 11 | Hungarian Grand Prix ↗Hungaroring | 23 Jul | Hungary | Max Verstappen |
| 12 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 30 Jul | Belgium | Max Verstappen |
| 13 | Dutch Grand Prix ↗Circuit Park Zandvoort | 27 Aug | Netherlands | Max Verstappen |
| 14 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 3 Sept | Italy | Max Verstappen |
| 15 | Singapore Grand Prix ↗Marina Bay Street Circuit | 17 Sept | Singapore | Carlos Sainz |
| 16 | Japanese Grand Prix ↗Suzuka Circuit | 24 Sept | Japan | Max Verstappen |
| 17 | Qatar Grand Prix ↗Lusail International Circuit | 8 Oct | Qatar | Max Verstappen |
| 18 | United States Grand Prix ↗Circuit of the Americas | 22 Oct | USA | Max Verstappen |
| 19 | Mexico City Grand Prix ↗Autódromo Hermanos Rodríguez | 29 Oct | Mexico | Max Verstappen |
| 20 | São Paulo Grand Prix ↗Autódromo José Carlos Pace | 5 Nov | Brazil | Max Verstappen |
| 21 | Las Vegas Grand Prix ↗Las Vegas Strip Street Circuit | 19 Nov | USA | Max Verstappen |
| 22 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 26 Nov | UAE | Max Verstappen |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 575 | 19 | — |
| 2 | Sergio PérezRed Bull | 285 | 2 | −290 |
| 3 | Lewis HamiltonMercedes | 234 | 0 | −341 |
| 4 | Fernando AlonsoAston Martin | 206 | 0 | −369 |
| 5 | Charles LeclercFerrari | 206 | 0 | −369 |
| 6 | Lando NorrisMcLaren | 205 | 0 | −370 |
| 7 | Carlos SainzFerrari | 200 | 1 | −375 |
| 8 | George RussellMercedes | 175 | 0 | −400 |
| 9 | Oscar PiastriMcLaren | 97 | 0 | −478 |
| 10 | Lance StrollAston Martin | 74 | 0 | −501 |
| 11 | Pierre GaslyAlpine F1 Team | 62 | 0 | −513 |
| 12 | Esteban OconAlpine F1 Team | 58 | 0 | −517 |
| 13 | Alexander AlbonWilliams | 27 | 0 | −548 |
| 14 | Yuki TsunodaAlphaTauri | 17 | 0 | −558 |
| 15 | Valtteri BottasAlfa Romeo | 10 | 0 | −565 |
| 16 | Nico HülkenbergHaas F1 Team | 9 | 0 | −566 |
| 17 | Daniel RicciardoAlphaTauri | 6 | 0 | −569 |
| 18 | Guanyu ZhouAlfa Romeo | 6 | 0 | −569 |
| 19 | Kevin MagnussenHaas F1 Team | 3 | 0 | −572 |
| 20 | Liam LawsonAlphaTauri | 2 | 0 | −573 |
| 21 | Logan SargeantWilliams | 1 | 0 | −574 |
| 22 | Nyck de VriesAlphaTauri | 0 | 0 | −575 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Red Bull | 860 | 21 | — |
| 2 | Mercedes | 409 | 0 | −451 |
| 3 | Ferrari | 406 | 1 | −454 |
| 4 | McLaren | 302 | 0 | −558 |
| 5 | Aston Martin | 280 | 0 | −580 |
| 6 | Alpine F1 Team | 120 | 0 | −740 |
| 7 | Williams | 28 | 0 | −832 |
| 8 | AlphaTauri | 25 | 0 | −835 |
| 9 | Alfa Romeo | 16 | 0 | −844 |
| 10 | Haas F1 Team | 12 | 0 | −848 |