THE FORMULA 1 ARCHIVE
Formula 1 2024 Season
Explore the 2024 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2424 scheduled
DRIVERS25
DIFFERENT WINNERS7
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Bahrain Grand Prix ↗Bahrain International Circuit | 2 Mar | Bahrain | Max Verstappen |
| 02 | Saudi Arabian Grand Prix ↗Jeddah Corniche Circuit | 9 Mar | Saudi Arabia | Max Verstappen |
| 03 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 24 Mar | Australia | Carlos Sainz |
| 04 | Japanese Grand Prix ↗Suzuka Circuit | 7 Apr | Japan | Max Verstappen |
| 05 | Chinese Grand Prix ↗Shanghai International Circuit | 21 Apr | China | Max Verstappen |
| 06 | Miami Grand Prix ↗Miami International Autodrome | 5 May | USA | Lando Norris |
| 07 | Emilia Romagna Grand Prix ↗Autodromo Enzo e Dino Ferrari | 19 May | Italy | Max Verstappen |
| 08 | Monaco Grand Prix ↗Circuit de Monaco | 26 May | Monaco | Charles Leclerc |
| 09 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 9 Jun | Canada | Max Verstappen |
| 10 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 23 Jun | Spain | Max Verstappen |
| 11 | Austrian Grand Prix ↗Red Bull Ring | 30 Jun | Austria | George Russell |
| 12 | British Grand Prix ↗Silverstone Circuit | 7 Jul | UK | Lewis Hamilton |
| 13 | Hungarian Grand Prix ↗Hungaroring | 21 Jul | Hungary | Oscar Piastri |
| 14 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 28 Jul | Belgium | Lewis Hamilton |
| 15 | Dutch Grand Prix ↗Circuit Park Zandvoort | 25 Aug | Netherlands | Lando Norris |
| 16 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 1 Sept | Italy | Charles Leclerc |
| 17 | Azerbaijan Grand Prix ↗Baku City Circuit | 15 Sept | Azerbaijan | Oscar Piastri |
| 18 | Singapore Grand Prix ↗Marina Bay Street Circuit | 22 Sept | Singapore | Lando Norris |
| 19 | United States Grand Prix ↗Circuit of the Americas | 20 Oct | USA | Charles Leclerc |
| 20 | Mexico City Grand Prix ↗Autódromo Hermanos Rodríguez | 27 Oct | Mexico | Carlos Sainz |
| 21 | São Paulo Grand Prix ↗Autódromo José Carlos Pace | 3 Nov | Brazil | Max Verstappen |
| 22 | Las Vegas Grand Prix ↗Las Vegas Strip Street Circuit | 23 Nov | USA | George Russell |
| 23 | Qatar Grand Prix ↗Lusail International Circuit | 1 Dec | Qatar | Max Verstappen |
| 24 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 8 Dec | UAE | Lando Norris |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 437 | 9 | — |
| 2 | Lando NorrisMcLaren | 374 | 4 | −63 |
| 3 | Charles LeclercFerrari | 356 | 3 | −81 |
| 4 | Oscar PiastriMcLaren | 292 | 2 | −145 |
| 5 | Carlos SainzFerrari | 290 | 2 | −147 |
| 6 | George RussellMercedes | 245 | 2 | −192 |
| 7 | Lewis HamiltonMercedes | 223 | 2 | −214 |
| 8 | Sergio PérezRed Bull | 152 | 0 | −285 |
| 9 | Fernando AlonsoAston Martin | 70 | 0 | −367 |
| 10 | Pierre GaslyAlpine F1 Team | 42 | 0 | −395 |
| 11 | Nico HülkenbergHaas F1 Team | 41 | 0 | −396 |
| 12 | Yuki TsunodaRB F1 Team | 30 | 0 | −407 |
| 13 | Lance StrollAston Martin | 24 | 0 | −413 |
| 14 | Esteban OconAlpine F1 Team | 23 | 0 | −414 |
| 15 | Kevin MagnussenHaas F1 Team | 16 | 0 | −421 |
| 16 | Alexander AlbonWilliams | 12 | 0 | −425 |
| 17 | Daniel RicciardoRB F1 Team | 12 | 0 | −425 |
| 18 | Oliver BearmanFerrari / Haas F1 Team | 7 | 0 | −430 |
| 19 | Franco ColapintoWilliams | 5 | 0 | −432 |
| 20 | Guanyu ZhouSauber | 4 | 0 | −433 |
| 21 | Liam LawsonRB F1 Team | 4 | 0 | −433 |
| 22 | Valtteri BottasSauber | 0 | 0 | −437 |
| 23 | Logan SargeantWilliams | 0 | 0 | −437 |
| 24 | Jack DoohanAlpine F1 Team | 0 | 0 | −437 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | McLaren | 666 | 6 | — |
| 2 | Ferrari | 652 | 5 | −14 |
| 3 | Red Bull | 589 | 9 | −77 |
| 4 | Mercedes | 468 | 4 | −198 |
| 5 | Aston Martin | 94 | 0 | −572 |
| 6 | Alpine F1 Team | 65 | 0 | −601 |
| 7 | Haas F1 Team | 58 | 0 | −608 |
| 8 | RB F1 Team | 46 | 0 | −620 |
| 9 | Williams | 17 | 0 | −649 |
| 10 | Sauber | 4 | 0 | −662 |