05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
Eliode Angelis
MicheleAlboreto
10RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P3CHAMPIONSHIP POSITIONP4
34CHAMPIONSHIP POINTS30.5
4PODIUMS4
0WINS1
5.6AVERAGE GRID7.4
7.9AVERAGE FINISH11.6
5DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Angelis Q | Alboreto Q | de Angelis race | Alboreto race | de Angelis pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P3 | P23Brakes | 4 | 0 |
| South African | — | — | P7 | P11Ignition | 0 | 0 |
| Belgian | — | — | P5 | P1 | 2 | 9 |
| San Marino | — | — | P3Out of fuel | P19Exhaust | 4 | 0 |
| French | — | — | P5 | P20Engine | 2 | 0 |
| Monaco | — | — | P5 | P6 | 1 | 0.5 |
| Canadian | — | — | P4 | P25Engine | 3 | 0 |
| Detroit | — | — | P2 | P7Engine | 6 | 0 |
| Dallas | — | — | P3 | P12Spun off | 4 | 0 |
| British | — | — | P4 | P5 | 3 | 2 |
| German | — | — | P23Turbo | P18Engine | 0 | 0 |
| Austrian | — | — | P17Engine | P3 | 0 | 4 |
| Dutch | — | — | P4 | P27Engine | 3 | 0 |
| Italian | — | — | P17Gearbox | P2 | 0 | 6 |
| European | — | — | P20Turbo | P2 | 0 | 6 |
| Portuguese | — | — | P5 | P4 | 2 | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Elio de Angelis | Michele Alboreto |
|---|---|---|
| Round 1 | P3 | P23 |
| Round 2 | P7 | P11 |
| Round 3 | P5 | P1 |
| Round 4 | P3 | P19 |
| Round 5 | P5 | P20 |
| Round 6 | P5 | P6 |
| Round 7 | P4 | P25 |
| Round 8 | P2 | P7 |
| Round 9 | P3 | P12 |
| Round 10 | P4 | P5 |
| Round 11 | P23 | P18 |
| Round 12 | P17 | P3 |
| Round 13 | P4 | P27 |
| Round 14 | P17 | P2 |
| Round 15 | P20 | P2 |
| Round 16 | P5 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.