Portuguese Grand Prix
CIRCUIT
Autódromo do Estoril
RACE DATE
21 Oct 1984
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 1984 Portuguese Grand Prix.
WINNERProstP2 → P1
RACE LAPS70
BIGGEST GAIN+10Berger
FASTEST LAP—Not recorded
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 2 | +1 | 70 | 1:41:11.753Finished | 9 | — |
| 2 | Niki Lauda | McLaren | 11 | +9 | 70 | +13.425Finished | 6 | — |
| 3 | Ayrton Senna | Toleman | 3 | 0 | 70 | +20.042Finished | 4 | — |
| 4 | Michele Alboreto | Ferrari | 8 | +4 | 70 | +20.317Finished | 3 | — |
| 5 | Elio de Angelis | Team Lotus | 5 | 0 | 70 | +1:32.169Finished | 2 | — |
| 6 | Nelson Piquet | Brabham | 1 | -5 | 69 | +1 Lap | 1 | — |
| 7 | Patrick Tambay | Renault | 7 | 0 | 69 | +1 Lap | 0 | — |
| 8 | Riccardo Patrese | Alfa Romeo | 12 | +4 | 69 | +1 Lap | 0 | — |
| 9 | René Arnoux | Ferrari | 17 | +8 | 69 | +1 Lap | 0 | — |
| 10 | Manfred Winkelhock | Brabham | 19 | +9 | 69 | +1 Lap | 0 | — |
| 11 | Stefan Johansson | Toleman | 10 | -1 | 69 | +1 Lap | 0 | — |
| 12 | Andrea de Cesaris | Ligier | 20 | +8 | 69 | +1 Lap | 0 | — |
| 13 | Gerhard Berger | ATS | 23 | +10 | 68 | +2 Laps | 0 | — |
| 14 | Jacques Laffite | Williams | 15 | +1 | 67 | +3 Laps | 0 | — |
| 15 | Mauro Baldi | Spirit | 25 | +10 | 66 | +4 Laps | 0 | — |
| 16 | Jo Gartner | Osella | 24 | +8 | 65 | Out of fuel | 0 | — |
| 17 | Eddie Cheever | Alfa Romeo | 14 | -3 | 64 | +6 Laps | 0 | — |
| R | Piercarlo Ghinzani | Osella | 22 | +4 | 60 | Engine | 0 | — |
| R | Nigel Mansell | Team Lotus | 6 | -13 | 52 | Spun off | 0 | — |
| R | Derek Warwick | Renault | 9 | -11 | 51 | Gearbox | 0 | — |
| R | Philippe Streiff | Renault | 13 | -8 | 48 | Transmission | 0 | — |
| R | Keke Rosberg | Williams | 4 | -18 | 39 | Engine | 0 | — |
| R | François Hesnault | Ligier | 21 | -2 | 31 | Electrical | 0 | — |
| R | Thierry Boutsen | Arrows | 18 | -6 | 24 | Transmission | 0 | — |
| R | Jonathan Palmer | RAM | 26 | +1 | 19 | Gearbox | 0 | — |
| R | Marc Surer | Arrows | 16 | -10 | 8 | Electrical | 0 | — |
| R | Philippe Alliot | RAM | 27 | 0 | 2 | Engine | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Autódromo do Estoril circuit history ↗