05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
StefanBellof
MicheleAlboreto
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP4
0CHAMPIONSHIP POINTS30.5
0PODIUMS4
0WINS1
21.4AVERAGE GRID7.4
10AVERAGE FINISH11.6
1DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bellof Q | Alboreto Q | Bellof race | Alboreto race | Bellof pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P25Disqualified | P23Brakes | 0 | 0 |
| South African | — | — | P15Disqualified | P11Ignition | 0 | 0 |
| Belgian | — | — | P11Disqualified | P1 | 0 | 9 |
| San Marino | — | — | P10Disqualified | P19Exhaust | 0 | 0 |
| French | — | — | P24Disqualified | P20Engine | 0 | 0 |
| Monaco | — | — | P9Disqualified | P6 | 0 | 0.5 |
| Canadian | — | — | P16Disqualified | P25Engine | 0 | 0 |
| Detroit | — | — | P10Accident | P7Engine | 0 | 0 |
| Dallas | — | — | P23Disqualified | P12Spun off | 0 | 0 |
| British | — | — | P13Disqualified | P5 | 0 | 2 |
| German | — | — | — | P18Engine | — | 0 |
| Austrian | — | — | P26Disqualified | P3 | 0 | 4 |
| Dutch | — | — | P14Disqualified | P27Engine | 0 | 0 |
| Italian | — | — | — | P2 | — | 6 |
| European | — | — | — | P2 | — | 6 |
| Portuguese | — | — | — | P4 | — | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Stefan Bellof | Michele Alboreto |
|---|---|---|
| Round 1 | P25 | P23 |
| Round 2 | P15 | P11 |
| Round 3 | P11 | P1 |
| Round 4 | P10 | P19 |
| Round 5 | P24 | P20 |
| Round 6 | P9 | P6 |
| Round 7 | P16 | P25 |
| Round 8 | P10 | P7 |
| Round 9 | P23 | P12 |
| Round 10 | P13 | P5 |
| Round 11 | — | P18 |
| Round 12 | P26 | P3 |
| Round 13 | P14 | P27 |
| Round 14 | — | P2 |
| Round 15 | — | P2 |
| Round 16 | — | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.