05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
JoGartner
MicheleAlboreto
3RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP4
0CHAMPIONSHIP POINTS30.5
0PODIUMS4
0WINS1
23.9AVERAGE GRID7.4
16.1AVERAGE FINISH11.6
6DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Gartner Q | Alboreto Q | Gartner race | Alboreto race | Gartner pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | — | P23Brakes | — | 0 |
| South African | — | — | — | P11Ignition | — | 0 |
| Belgian | — | — | — | P1 | — | 9 |
| San Marino | — | — | P16Engine | P19Exhaust | 0 | 0 |
| French | — | — | — | P20Engine | — | 0 |
| Monaco | — | — | — | P6 | — | 0.5 |
| Canadian | — | — | — | P25Engine | — | 0 |
| Detroit | — | — | — | P7Engine | — | 0 |
| Dallas | — | — | — | P12Spun off | — | 0 |
| British | — | — | P27Accident | P5 | 0 | 2 |
| German | — | — | P17Turbo | P18Engine | 0 | 0 |
| Austrian | — | — | P24Engine | P3 | 0 | 4 |
| Dutch | — | — | P12 | P27Engine | 0 | 0 |
| Italian | — | — | P5 | P2 | 0 | 6 |
| European | — | — | P12Fuel system | P2 | 0 | 6 |
| Portuguese | — | — | P16Out of fuel | P4 | 0 | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jo Gartner | Michele Alboreto |
|---|---|---|
| Round 1 | — | P23 |
| Round 2 | — | P11 |
| Round 3 | — | P1 |
| Round 4 | P16 | P19 |
| Round 5 | — | P20 |
| Round 6 | — | P6 |
| Round 7 | — | P25 |
| Round 8 | — | P7 |
| Round 9 | — | P12 |
| Round 10 | P27 | P5 |
| Round 11 | P17 | P18 |
| Round 12 | P24 | P3 |
| Round 13 | P12 | P27 |
| Round 14 | P5 | P2 |
| Round 15 | P12 | P2 |
| Round 16 | P16 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.