05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
KekeRosberg
MicheleAlboreto
6RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITIONP4
20.5CHAMPIONSHIP POINTS30.5
2PODIUMS4
1WINS1
8.1AVERAGE GRID7.4
14.1AVERAGE FINISH11.6
12DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rosberg Q | Alboreto Q | Rosberg race | Alboreto race | Rosberg pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P2 | P23Brakes | 6 | 0 |
| South African | — | — | P18Wheel | P11Ignition | 0 | 0 |
| Belgian | — | — | P4Out of fuel | P1 | 3 | 9 |
| San Marino | — | — | P24Electrical | P19Exhaust | 0 | 0 |
| French | — | — | P6 | P20Engine | 1 | 0 |
| Monaco | — | — | P4 | P6 | 1.5 | 0.5 |
| Canadian | — | — | P21Fuel system | P25Engine | 0 | 0 |
| Detroit | — | — | P8Turbo | P7Engine | 0 | 0 |
| Dallas | — | — | P1 | P12Spun off | 9 | 0 |
| British | — | — | P23Engine | P5 | 0 | 2 |
| German | — | — | P20Electrical | P18Engine | 0 | 0 |
| Austrian | — | — | P22Handling | P3 | 0 | 4 |
| Dutch | — | — | P8Out of fuel | P27Engine | 0 | 0 |
| Italian | — | — | P20Turbo | P2 | 0 | 6 |
| European | — | — | P22Accident | P2 | 0 | 6 |
| Portuguese | — | — | P22Engine | P4 | 0 | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Keke Rosberg | Michele Alboreto |
|---|---|---|
| Round 1 | P2 | P23 |
| Round 2 | P18 | P11 |
| Round 3 | P4 | P1 |
| Round 4 | P24 | P19 |
| Round 5 | P6 | P20 |
| Round 6 | P4 | P6 |
| Round 7 | P21 | P25 |
| Round 8 | P8 | P7 |
| Round 9 | P1 | P12 |
| Round 10 | P23 | P5 |
| Round 11 | P20 | P18 |
| Round 12 | P22 | P3 |
| Round 13 | P8 | P27 |
| Round 14 | P20 | P2 |
| Round 15 | P22 | P2 |
| Round 16 | P22 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.