05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
NikiLauda
MicheleAlboreto
11RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITIONP4
72CHAMPIONSHIP POINTS30.5
9PODIUMS4
5WINS1
7.7AVERAGE GRID7.4
6.3AVERAGE FINISH11.6
6DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lauda Q | Alboreto Q | Lauda race | Alboreto race | Lauda pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P13Electrical | P23Brakes | 0 | 0 |
| South African | — | — | P1 | P11Ignition | 9 | 0 |
| Belgian | — | — | P17Water pump | P1 | 0 | 9 |
| San Marino | — | — | P20Engine | P19Exhaust | 0 | 0 |
| French | — | — | P1 | P20Engine | 9 | 0 |
| Monaco | — | — | P11Spun off | P6 | 0 | 0.5 |
| Canadian | — | — | P2 | P25Engine | 6 | 0 |
| Detroit | — | — | P13Electrical | P7Engine | 0 | 0 |
| Dallas | — | — | P9Spun off | P12Spun off | 0 | 0 |
| British | — | — | P1 | P5 | 9 | 2 |
| German | — | — | P2 | P18Engine | 6 | 0 |
| Austrian | — | — | P1 | P3 | 9 | 4 |
| Dutch | — | — | P2 | P27Engine | 6 | 0 |
| Italian | — | — | P1 | P2 | 9 | 6 |
| European | — | — | P4 | P2 | 3 | 6 |
| Portuguese | — | — | P2 | P4 | 6 | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Niki Lauda | Michele Alboreto |
|---|---|---|
| Round 1 | P13 | P23 |
| Round 2 | P1 | P11 |
| Round 3 | P17 | P1 |
| Round 4 | P20 | P19 |
| Round 5 | P1 | P20 |
| Round 6 | P11 | P6 |
| Round 7 | P2 | P25 |
| Round 8 | P13 | P7 |
| Round 9 | P9 | P12 |
| Round 10 | P1 | P5 |
| Round 11 | P2 | P18 |
| Round 12 | P1 | P3 |
| Round 13 | P2 | P27 |
| Round 14 | P1 | P2 |
| Round 15 | P4 | P2 |
| Round 16 | P2 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.